Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of April 26, 2025 • 7:00 AM ET
As of April 26, 2025 • 7:00 AM ET
Date/Time | Source | News Release |
---|---|---|
03/24/2025 04:51 PM EDT | SeekingAlpha | iAnthus reports Q4 results |
01/06/2025 08:10 AM EST | SeekingAlpha | iAnthus announces Justin Vu as CFO |
11/13/2024 01:33 AM EST | SeekingAlpha | iAnthus GAAP EPS of -$0.01, revenue of $40.29M |
11/12/2024 05:47 PM EST | SeekingAlpha | iAnthus GAAP EPS of -$0.01, revenue of $40.3M |
08/27/2024 10:00 AM EDT | SeekingAlpha | Here's the major earnings after the close today |
08/15/2024 10:02 AM EDT | SeekingAlpha | Ianthus Capital GAAP EPS of $0.00, revenue of $42.99M |
05/26/2024 05:35 PM EDT | SeekingAlpha | Notable earnings after Monday's close |
05/14/2024 02:17 PM EDT | SeekingAlpha | Ianthus Capital GAAP EPS of -$0.01, revenue of $41.56M |
03/29/2024 05:21 PM EDT | SeekingAlpha | iAnthus announces resignation of finance chief Philippe Faraut |
03/29/2024 01:07 AM EDT | SeekingAlpha | Ianthus Capital GAAP EPS of -$0.00, revenue of $40.9M |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.