As of April 25, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
WW | 168.02% |
OMEX | 77.21% |
GREE | 56.29% |
MOBQ | 51.42% |
SNV.V | 45.45% |
HODL.CN | 41.26% |
AMY.V | 33.33% |
NCL | 32.43% |
MIGI | 30.58% |
MEND:CNX | 28.79% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
COEP | 38.25% |
ITHUF | 37.50% |
TIL | 34.83% |
STRO | 30.57% |
GTII | 29.41% |
AZUL | 26.54% |
VYNE | 23.94% |
IDRA | 21.57% |
LEXX | 20.12% |
TAR | 20.00% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
UPXI | 983.80% / OS |
OMEX | 959.86% / OS |
WW | 259.23% / OS |
BCTX | 192.63% / OS |
KITT | 82.68% / OS |
AZUL | 53.68% / OS |
ACRV | 51.16% / OS |
GREE | 39.43% / OS |
FNGD | 36.12% / OS |
MLGO | 34.08% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
ACRV | 51x avg |
WW | 49x avg |
GREE | 39x avg |
AZUL | 33x avg |
SPKL | 31x avg |
CYCC | 21x avg |
KITT | 21x avg |
COEP | 18x avg |
HCVI | 17x avg |
LTRPA | 16x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Consumer Discretionary | 1.29% |
Media | 1.18% |
Energy | 0.73% |
Industrials | 0.52% |
Technology | 0.47% |
Finance | 0.35% |
Utilities | 0.29% |
Basic Materials | 0.07% |
Real Estate | 0.25% |
Healthcare | 0.40% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 25, 2025 • 6:31 PM ET |
---|
As of April 25, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.11522* | 17.86% | 1,200,294 | 63.31 m* | - | - | TSX | ||||
NRGV | NRGV | 0.7063 | 3.87% | 2,022,457 | 108.94 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | 20.00% | 1,000 | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.024 | 3.23% | 2,742,540 | 80.99 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02328 | - | - | 3.39 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.905 | 5.73% | 22,286 | 28.88 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.01038 | 11.66% | 5,001 | 2.31 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.3247* | 1.06% | 230,385 | 93.51 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.5199 | 0.66% | 5,875 | 31.01 m | - | 1.31 | Nasdaq | Finance |