As of April 16, 2025 • 11:56 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
ICAD | 72.54% |
OMEX | 51.35% |
WIMI | 44.09% |
ZEO | 40.82% |
AREC | 36.29% |
NB | 34.60% |
GOMRF | 33.51% |
GMA.V | 31.82% |
HOLO | 30.41% |
MEND:CNX | 28.79% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
FTCO | 22.95% |
MLGO | 22.05% |
IDRA | 21.57% |
TAR | 20.00% |
MCRB | 16.65% |
ACRV | 15.35% |
LDDFF | 13.53% |
AUD | 12.52% |
SALM | 12.50% |
YMAB | 12.34% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
BCTX | 618.96% / OS |
OMEX | 480.71% / OS |
MIRA | 251.15% / OS |
WIMI | 209.68% / OS |
ICAD | 50.85% / OS |
ZEO | 38.22% / OS |
PHIO | 33.19% / OS |
NB | 29.37% / OS |
MURA | 26.91% / OS |
HOLO | 25.60% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
ZEO | 1128x avg |
BCTX | 307x avg |
OMEX | 252x avg |
MIRA | 149x avg |
ICAD | 46x avg |
RENE | 44x avg |
WIMI | 32x avg |
NB | 20x avg |
ONTX | 12x avg |
AMPG | 9x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Energy | 1.23% |
Media | 0.65% |
Real Estate | 0.30% |
Industrials | 0.18% |
Finance | 0.07% |
Basic Materials | 0.07% |
Consumer Discretionary | 0.03% |
Utilities | 0.03% |
Technology | 0.12% |
Healthcare | 0.21% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 16, 2025 • 11:51 AM ET |
---|
As of April 16, 2025 • 11:56 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.05237* | 6.25% | 28,200 | 28.78 m* | - | - | TSX | ||||
NRGV | NRGV | 0.6875 | 1.83% | 135,171 | 106.04 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | - | - | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.02935 | 0.51% | 11,242,161 | 99.04 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02305 | - | - | 3.36 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.9302 | 1.04% | 8,280 | 29.68 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0104 | - | - | 2.31 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.36311* | 3.70% | 608,953 | 104.57 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.43 | 0.70% | 2,673 | 29.17 m | - | 1.41 | Nasdaq | Finance |