Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of April 25, 2025 • 11:01 PM ET
As of April 25, 2025 • 11:01 PM ET
Date/Time | Source | News Release |
---|---|---|
03/05/2025 04:28 PM EST | SeekingAlpha | Gatekeeper announces C$1M OEM paratransit contract |
03/04/2025 05:15 PM EST | SeekingAlpha | Gatekeeper announces $3.5M SEPTA video services contract extension |
01/29/2025 05:13 PM EST | SeekingAlpha | Gatekeeper Systems GAAP EPS of $0.01, revenue of $7.28M |
09/10/2024 04:35 PM EDT | SeekingAlpha | Gatekeeper Systems expects a 57% increase in fourth quarter revenue |
08/16/2024 12:33 AM EDT | SeekingAlpha | Gatekeeper: Sell-Off Based On Q3 Results Is Short-Sighted |
07/31/2024 11:30 AM EDT | SeekingAlpha | Gatekeeper Systems reports FQ3 results |
06/17/2024 09:00 AM EDT | SeekingAlpha | Gatekeeper Systems: Recent Legislation Can Help Sustain A Track Record Of 20% Growth |
04/30/2024 08:58 AM EDT | SeekingAlpha | Gatekeeper Systems reports FQ2 results |
04/22/2024 08:12 AM EDT | SeekingAlpha | Gatekeeper Systems' unit gets $471K contract |
12/29/2023 12:38 AM EST | SeekingAlpha | Gatekeeper Systems GAAP EPS of $0.03, revenue of $27.85M |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.