As of March 28, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
PRTG | 103.82% |
LXRX | 64.13% |
DBVT | 58.57% |
CRVW | 44.29% |
CSOC-B.V | 38.89% |
MEND:CNX | 28.79% |
CTIB | 21.83% |
CTXR | 19.23% |
CTZ.V | 19.09% |
LWLG | 18.81% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
MIST | 60.89% |
DRCT | 45.13% |
SBEV | 44.82% |
IBO | 33.33% |
KSCP | 28.29% |
SDST | 27.54% |
KOPN | 25.19% |
TNXP | 24.37% |
LNZA | 22.95% |
PINK.V | 21.93% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
PRTG | 2,840.81% / OS |
QNTM | 1,082.10% / OS |
MLGO | 425.92% / OS |
DBVT | 112.42% / OS |
LXRX | 111.40% / OS |
ME | 107.58% / OS |
VVPR | 98.62% / OS |
TNON | 92.49% / OS |
FNGD | 72.66% / OS |
MIST | 62.32% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
PRTG | 1492x avg |
DBVT | 1188x avg |
LXRX | 52x avg |
WRIV | 51x avg |
QNTM | 24x avg |
CAPT | 17x avg |
SBEV | 15x avg |
MIST | 15x avg |
QETA | 15x avg |
PRN.TO | 14x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Utilities | 0.32% |
Basic Materials | 0.07% |
Finance | 0.42% |
Real Estate | 0.76% |
Energy | 1.09% |
Industrials | 1.54% |
Healthcare | 1.66% |
Consumer Discretionary | 1.88% |
Media | 1.91% |
Technology | 1.96% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of March 31, 2025 • 3:30 AM ET |
---|
As of March 28, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|