As of April 9, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
PGE.V | 53.85% |
HUBC | 42.68% |
LDTC | 41.69% |
CANB | 38.66% |
FLYE | 38.19% |
SUP | 32.60% |
DEF.V | 32.43% |
FWRD | 31.90% |
BSGM | 31.85% |
AEHR | 29.20% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
WW | 62.21% |
FNGD | 39.98% |
FORA.TO | 31.67% |
SLG.V | 21.88% |
IDRA | 21.57% |
VRCA | 20.11% |
TAR | 20.00% |
GNFT | 19.20% |
IXHL | 18.96% |
JNVR | 16.58% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
MBOT | 95.59% / OS |
FNGD | 79.46% / OS |
HUBC | 53.69% / OS |
VVPR | 37.63% / OS |
JNVR | 34.78% / OS |
WW | 31.59% / OS |
TNXP | 26.22% / OS |
BTBT | 25.53% / OS |
RAY | 20.72% / OS |
MLGO | 17.80% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
MBOT | 36x avg |
HUBC | 24x avg |
GDTC | 21x avg |
FTG.TO | 19x avg |
VNRX | 17x avg |
BKSC | 13x avg |
CWGL | 13x avg |
NC | 13x avg |
ONTX | 12x avg |
DE.V | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Energy | 5.57% |
Consumer Discretionary | 4.67% |
Technology | 4.38% |
Industrials | 3.65% |
Real Estate | 3.54% |
Healthcare | 3.49% |
Media | 2.49% |
Finance | 1.50% |
Utilities | 1.49% |
Basic Materials | 0.07% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 9, 2025 • 8:01 PM ET |
---|
As of April 9, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|