As of April 15, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
SALM | 282.61% |
MURA | 133.98% |
GMV.V | 58.33% |
ACRV | 43.33% |
KSCP | 41.67% |
SKYE | 30.53% |
MEND:CNX | 28.79% |
OPTX | 28.18% |
CNTB | 27.50% |
CIX | 24.24% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
MCRB | 30.35% |
IDRA | 21.57% |
GOVX | 20.50% |
TAR | 20.00% |
HOLO | 19.54% |
TORO | 19.07% |
RENT | 18.18% |
BSEM | 16.99% |
BCTX | 14.38% |
BW | 13.89% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
MURA | 1,501.18% / OS |
PSTV | 108.51% / OS |
PHIO | 94.90% / OS |
SKYE | 88.14% / OS |
FNGD | 44.43% / OS |
JNVR | 43.20% / OS |
MLGO | 30.78% / OS |
KSCP | 29.99% / OS |
MBOT | 23.53% / OS |
CNTM | 21.56% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
MURA | 628x avg |
SALM | 239x avg |
SKYE | 134x avg |
CNTB | 31x avg |
CARA | 15x avg |
ONTX | 12x avg |
RENE | 11x avg |
SRG | 10x avg |
OPTX | 10x avg |
RPTX | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Media | 2.48% |
Technology | 0.74% |
Real Estate | 0.46% |
Utilities | 0.45% |
Healthcare | 0.37% |
Industrials | 0.34% |
Finance | 0.29% |
Basic Materials | 0.07% |
Energy | 0.05% |
Consumer Discretionary | 0.48% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
As of April 15, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.05586* | - | 143,595 | 30.7 m* | - | - | TSX | ||||
NRGV | NRGV | 0.7003 | 4.29% | 788,400 | 108.02 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | - | 25,000 | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0295 | 5.36% | 8,999,704 | 99.54 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02305 | - | - | 3.36 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.94 | 1.04% | 29,401 | 30 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0104 | - | - | 2.31 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.37707* | 6.90% | 457,634 | 108.6 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.42 | 3.09% | 41,973 | 28.97 m | - | 1.45 | Nasdaq | Finance |