As of April 25, 2025 • 4:14 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
WW | 151.49% |
OMEX | 77.19% |
GREE | 53.73% |
MOBQ | 50.35% |
SNV.V | 45.45% |
HODL.CN | 41.70% |
MIGI | 36.42% |
AMY.V | 33.33% |
SOL.CN | 33.33% |
NCL | 30.42% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
COEP | 37.53% |
TIL | 34.83% |
STRO | 31.55% |
ITHUF | 29.69% |
GTII | 29.41% |
AZUL | 26.76% |
VYNE | 23.67% |
IDRA | 21.57% |
LEXX | 20.71% |
TAR | 20.00% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
UPXI | 977.60% / OS |
OMEX | 941.02% / OS |
WW | 219.05% / OS |
BCTX | 189.82% / OS |
KITT | 82.11% / OS |
AZUL | 52.77% / OS |
ACRV | 50.70% / OS |
GREE | 38.21% / OS |
FNGD | 35.35% / OS |
MLGO | 33.18% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
ACRV | 51x avg |
WW | 41x avg |
GREE | 38x avg |
AZUL | 33x avg |
SPKL | 31x avg |
CYCC | 21x avg |
KITT | 21x avg |
COEP | 18x avg |
HCVI | 17x avg |
LTRPA | 16x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Media | 1.11% |
Consumer Discretionary | 1.03% |
Energy | 0.66% |
Industrials | 0.48% |
Technology | 0.39% |
Finance | 0.33% |
Utilities | 0.26% |
Basic Materials | 0.07% |
Real Estate | 0.36% |
Healthcare | 0.42% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 25, 2025 • 4:11 PM ET |
---|
As of April 25, 2025 • 4:14 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.11522* | 17.86% | 1,192,794 | 63.31 m* | - | - | TSX | ||||
NRGV | NRGV | 0.7023 | 3.28% | 1,935,543 | 108.32 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.01746* | - | - | 2.54 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.024 | 3.23% | 2,742,540 | 80.99 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02328 | - | - | 3.39 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.905 | 5.73% | 22,278 | 28.88 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.01038 | 11.66% | 5,001 | 2.31 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.32121* | 2.13% | 218,827 | 92.51 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.5199 | 0.66% | 5,870 | 31.01 m | - | 1.31 | Nasdaq | Finance |