As of April 11, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
TH.TO | 45.95% |
CVM | 45.09% |
BSEM | 38.67% |
SRCRF | 34.92% |
MMG.V | 32.50% |
CDB.V | 31.11% |
DRIO | 30.50% |
BYL.TO | 30.23% |
PRKR | 29.55% |
MEND:CNX | 28.79% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
FLD | 32.75% |
PEV | 21.69% |
IDRA | 21.57% |
GCEH | 21.28% |
TAR | 20.00% |
AKA | 16.19% |
SJ | 13.67% |
ZBAO | 13.19% |
ABVC | 12.95% |
AUD | 12.52% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
JNVR | 101.53% / OS |
FNGD | 60.67% / OS |
VVPR | 41.62% / OS |
MBOT | 33.68% / OS |
CNTM | 27.54% / OS |
RAY | 23.32% / OS |
MLGO | 22.14% / OS |
NOTV | 17.11% / OS |
ISHG | 16.73% / OS |
BNGO | 10.44% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
TH.TO | 26x avg |
FLD | 12x avg |
ONTX | 12x avg |
LRA.V | 11x avg |
ALCY | 11x avg |
CIIT | 11x avg |
FUSB | 10x avg |
FCUV | 10x avg |
BEEM | 10x avg |
MNY | 9x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Healthcare | 2.77% |
Industrials | 1.92% |
Energy | 1.73% |
Technology | 1.04% |
Media | 0.78% |
Utilities | 0.51% |
Real Estate | 0.39% |
Consumer Discretionary | 0.30% |
Finance | 0.20% |
Basic Materials | 0.07% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
As of April 11, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.04888* | - | 55,272 | 20.61 m* | - | - | TSX | ||||
NRGV | NRGV | 0.6999 | 6.05% | 1,401,520 | 107.95 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | - | 26,000 | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0249 | 3.75% | 6,555,625 | 84.02 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02305 | 1.41% | 200 | 3.36 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.9599 | 5.48% | 41,647 | 30.63 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.00834 | 1.30% | 5,000 | 1.85 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.38406* | 18.28% | 1,979,880 | 110.61 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.32 | 2.22% | 9,534 | 26.93 m | - | 1.48 | Nasdaq | Finance |