As of February 25, 2025 • 11:14 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
SXTC | 389.29% |
ONVO | 233.25% |
MEND:CNX | 28.79% |
NPK.TO | 22.39% |
CTIB | 21.83% |
BSGM | 18.24% |
ROS.V | 18.18% |
LE | 17.62% |
SYNL | 17.24% |
DDC | 16.32% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
MPLN | 32.12% |
CHGG | 31.40% |
IDRA | 21.57% |
NKLA | 20.25% |
EPAZ | 20.00% |
TAR | 20.00% |
NPPTF | 19.75% |
FCCN | 19.35% |
IVFH | 19.14% |
CCG | 18.24% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
ONVO | 1,178.18% / OS |
MLGO | 138.03% / OS |
HOLO | 70.50% / OS |
FNGD | 29.09% / OS |
NKLA | 26.70% / OS |
BRTX | 26.22% / OS |
PRPH | 14.18% / OS |
FFIE | 11.54% / OS |
SXTC | 11.10% / OS |
CHGG | 10.47% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
ONVO | 1724x avg |
ONTX | 12x avg |
VBLT | 8x avg |
TPCS | 7x avg |
CTIB | 7x avg |
SELB | 6x avg |
CBK.CN | 6x avg |
SSNT | 6x avg |
THUZ | 6x avg |
VB.TO | 5x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Utilities | 0.57% |
Real Estate | 0.17% |
Basic Materials | 0.07% |
Finance | 0.18% |
Consumer Discretionary | 0.35% |
Industrials | 0.55% |
Healthcare | 0.71% |
Energy | 0.74% |
Media | 0.84% |
Technology | 1.86% |
Top News | |
---|---|
02/25/2025 10:48 AM EST | Gilat to Invest up to $3.5 Million in Startup Crosense, Interesting |
02/25/2025 10:47 AM EST | Chegg Reports Q4 and Full Year Financial Results, No Bueno |
02/25/2025 10:46 AM EST | Digerati Technologies Announces the Passing of CEO Arthur L. Smith |
02/25/2025 10:45 AM EST | Organovo's FXR Program to Be Acquired by Eli Lilly |
02/25/2025 10:43 AM EST | Digital Ally Announces Six New Patents Issued by USPTO |
02/25/2025 10:42 AM EST | VERSES Announces Launch of Commercial Genius Agent Toolkit |
02/25/2025 10:40 AM EST | Eco-Growth Strategies Acquires Assets of Hawaiian Isles Water |
02/25/2025 10:39 AM EST | Skillz Launches $75 Million Accelerator Program to Support Mobile Game Developers |
02/25/2025 10:37 AM EST | Melcor REIT Concludes "Go Shop" Period and Sells Grande Prairie Property |
02/25/2025 10:36 AM EST | Viper Networks Officially Rebrands as 0Wire, Has Six Billion Shares Outstanding |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of February 25, 2025 • 11:11 AM ET |
---|
As of February 25, 2025 • 11:14 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|