As of February 25, 2025 • 8:12 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
LEM.V | 36.00% |
RILY | 33.53% |
LEMIF | 31.40% |
KOSK | 30.00% |
MEND:CNX | 28.79% |
CCG | 26.43% |
TSGZF | 26.01% |
STTK | 25.55% |
HMBL | 25.00% |
PWRMF | 24.22% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
NKLA | 32.42% |
WIMI | 30.03% |
IVVD | 29.94% |
VXRT | 29.43% |
MLGO | 28.30% |
IDRA | 21.57% |
HOLO | 21.02% |
NCTY | 21.01% |
EPAZ | 20.00% |
SOL.CN | 20.00% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
MLGO | 555.30% / OS |
HOLO | 329.51% / OS |
FRSX | 81.46% / OS |
NKLA | 77.30% / OS |
RTC | 68.18% / OS |
RILY | 64.44% / OS |
FNGD | 58.32% / OS |
MNDR | 30.99% / OS |
REBN | 29.69% / OS |
SPCB | 28.95% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
ATMV | 26x avg |
FRSX | 21x avg |
PITA | 14x avg |
BCOW | 12x avg |
ACXP | 12x avg |
ONTX | 12x avg |
RILY | 12x avg |
PBCO | 11x avg |
EDT.TO | 10x avg |
EXSR | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Energy | 0.39% |
Utilities | 0.26% |
Basic Materials | 0.07% |
Real Estate | 0.30% |
Finance | 0.43% |
Consumer Discretionary | 0.57% |
Media | 0.84% |
Industrials | 1.29% |
Healthcare | 1.56% |
Technology | 1.64% |
Top News | |
---|---|
02/24/2025 10:47 AM EST | Evoke Pharma Announces the Appointment of Greg Pyszczymuka to the Board |
02/24/2025 10:43 AM EST | Target Hospitality (TH) Provides Update on Pecos Children's Center Contract |
02/24/2025 10:40 AM EST | Apollo to Acquire Bridge Investment Group |
02/24/2025 10:26 AM EST | Wallbox Announces $10 Million Investment |
02/24/2025 10:24 AM EST | Eyenovia Announces Debt Restructuring Including Amendment to Senior Secured Debt |
02/24/2025 10:08 AM EST | Dow Jones to Acquire Dragonfly Intelligence and Oxford Analytica from FiscalNote |
02/24/2025 10:00 AM EST | Houston American Energy Enters Definitive Agreement to Acquire Abundia Global Impact Group |
02/24/2025 9:58 AM EST | ImmunoPrecise Antibodies Announces Key Leadership Changes |
02/24/2025 9:53 AM EST | Socket Mobile Announces Industrial Scanning Solutions for iPhone 16e |
02/24/2025 9:50 AM EST | Wrap Acquires W1 Global, Going Into Services |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of February 25, 2025 • 8:01 AM ET |
---|
As of February 25, 2025 • 8:12 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|