As of April 2, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
SPWH | 97.93% |
TTEC | 52.60% |
CNTM | 51.17% |
ALLK | 48.06% |
CRVO | 36.07% |
XELA | 30.34% |
TGLO | 29.00% |
MEND:CNX | 28.79% |
ANY | 27.91% |
PHGE | 27.59% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
CMPX | 24.55% |
IDRA | 21.57% |
MLGO | 20.35% |
TAR | 20.00% |
HCTI | 19.25% |
KALA | 16.75% |
SDSYA | 16.67% |
ABVC | 16.29% |
MDCX | 14.14% |
PSTV | 12.73% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
CNTM | 674.08% / OS |
SPWH | 275.72% / OS |
VVPR | 101.40% / OS |
MLGO | 76.20% / OS |
SIDU | 70.26% / OS |
HOTH | 45.67% / OS |
FNGD | 36.23% / OS |
TTEC | 35.79% / OS |
CRVO | 33.29% / OS |
ALLK | 25.19% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
CNTM | 254x avg |
SPWH | 129x avg |
TTEC | 43x avg |
IBAC | 38x avg |
ALLK | 32x avg |
FAAS | 22x avg |
SIDU | 18x avg |
VPG | 14x avg |
ONTX | 12x avg |
PHGE | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Industrials | 2.47% |
Energy | 1.38% |
Consumer Discretionary | 1.30% |
Healthcare | 1.22% |
Technology | 1.04% |
Finance | 0.41% |
Media | 0.26% |
Basic Materials | 0.07% |
Utilities | 0.04% |
Real Estate | 0.34% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 2, 2025 • 6:01 PM ET |
---|
As of April 2, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|