As of April 9, 2025 • 2:47 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
TLT.V | 35.29% |
CANB | 35.29% |
HUBC | 32.72% |
FWRD | 32.00% |
MEND:CNX | 28.79% |
ISPR | 28.75% |
BKKT | 28.57% |
VO.V | 27.27% |
AASP | 27.03% |
PGE.V | 26.92% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
WW | 47.64% |
FNGD | 36.11% |
FORA.TO | 34.56% |
IDRA | 21.57% |
TAR | 20.00% |
SLG.V | 18.75% |
VRCA | 12.63% |
AUD | 12.52% |
GLG | 12.31% |
TH.TO | 12.22% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
MBOT | 91.17% / OS |
FNGD | 55.20% / OS |
HUBC | 44.94% / OS |
VVPR | 34.30% / OS |
JNVR | 29.87% / OS |
TNXP | 20.22% / OS |
RAY | 20.09% / OS |
BTBT | 17.01% / OS |
MLGO | 14.89% / OS |
WW | 10.84% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
MBOT | 35x avg |
HUBC | 20x avg |
FTG.TO | 18x avg |
VNRX | 15x avg |
BKSC | 13x avg |
ONTX | 12x avg |
NC | 11x avg |
DE.V | 11x avg |
EQC | 9x avg |
HARL | 9x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Energy | 5.02% |
Consumer Discretionary | 4.97% |
Technology | 4.50% |
Industrials | 3.77% |
Healthcare | 3.62% |
Real Estate | 3.14% |
Media | 2.06% |
Utilities | 1.77% |
Finance | 1.53% |
Basic Materials | 0.07% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
As of April 9, 2025 • 2:47 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|