As of April 1, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
SATX | 64.17% |
QSG | 63.68% |
EGRX | 58.16% |
EMN.V | 45.45% |
SONM | 38.32% |
VERU | 30.54% |
MEND:CNX | 28.79% |
EQ | 28.42% |
NRGV | 26.91% |
NRGV | 26.91% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
GDHG | 88.48% |
LPRO | 57.61% |
TGLO | 37.99% |
RVPH | 34.91% |
BW | 31.93% |
CRIS | 30.48% |
FOOD.TO | 24.56% |
OBIO | 24.30% |
DIIBF | 23.68% |
GRIN.CN | 23.29% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
MLGO | 261.42% / OS |
GDHG | 45.91% / OS |
FNGD | 34.41% / OS |
QNTM | 32.22% / OS |
VVPR | 31.29% / OS |
SONM | 29.56% / OS |
SATX | 21.85% / OS |
QSG | 19.99% / OS |
TNXP | 18.69% / OS |
LPRO | 17.94% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
SATX | 78x avg |
SONM | 49x avg |
CMPX | 25x avg |
EYEG | 24x avg |
PPTY | 23x avg |
LPRO | 22x avg |
QARP | 16x avg |
FSZ | 15x avg |
QSG | 15x avg |
GDQMF | 13x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Utilities | 2.73% |
Media | 0.45% |
Technology | 0.44% |
Basic Materials | 0.07% |
Industrials | 0.08% |
Real Estate | 0.09% |
Finance | 0.20% |
Energy | 0.39% |
Consumer Discretionary | 0.53% |
Healthcare | 1.29% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
As of April 1, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.05586* | 15.79% | 248,814 | 23.55 m* | - | - | TSX | ||||
NRGV | NRGV | 0.8825 | 26.91% | 5,311,725 | 134.25 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02444* | 16.67% | 1,000 | 3.56 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.02085 | 6.38% | 5,247,576 | 70.36 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02129 | - | - | 3.1 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.9787 | 2.01% | 20,846 | 31.32 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.009 | - | - | 2 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.33518* | 2.04% | 737,393 | 96.53 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.56 | 8.24% | 12,611 | 31.82 m | - | 1.18 | Nasdaq | Finance |