As of April 9, 2025 • 3:56 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
PGE.V | 50.00% |
CANB | 40.67% |
HUBC | 40.24% |
FWRD | 33.14% |
APPS | 29.92% |
MEND:CNX | 28.79% |
VO.V | 27.27% |
AASP | 27.03% |
FLYE | 26.39% |
PASG | 26.17% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
WW | 65.45% |
FNGD | 39.27% |
FORA.TO | 33.64% |
VRCA | 22.99% |
IDRA | 21.57% |
TAR | 20.00% |
SLG.V | 18.75% |
GNFT | 18.46% |
IXHL | 16.58% |
ARMP | 14.80% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
MBOT | 94.29% / OS |
FNGD | 69.97% / OS |
HUBC | 51.88% / OS |
VVPR | 36.48% / OS |
JNVR | 32.90% / OS |
WW | 26.53% / OS |
TNXP | 24.45% / OS |
BTBT | 21.61% / OS |
RAY | 20.41% / OS |
MLGO | 16.73% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
MBOT | 36x avg |
HUBC | 23x avg |
GDTC | 20x avg |
FTG.TO | 18x avg |
VNRX | 16x avg |
BKSC | 13x avg |
CWGL | 13x avg |
NC | 12x avg |
ONTX | 12x avg |
DE.V | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Energy | 5.57% |
Consumer Discretionary | 4.65% |
Technology | 4.19% |
Industrials | 3.65% |
Healthcare | 3.51% |
Real Estate | 3.38% |
Media | 2.42% |
Utilities | 1.68% |
Finance | 1.50% |
Basic Materials | 0.07% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 9, 2025 • 3:51 PM ET |
---|
As of April 9, 2025 • 3:56 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|