As of March 12, 2025 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
CRVO | 161.44% |
OPRX | 51.69% |
BIXT | 43.81% |
SSP | 43.36% |
SNCR | 39.97% |
OTLC | 31.71% |
MASS | 28.90% |
MEND:CNX | 28.79% |
NLST | 26.53% |
MDCX | 26.05% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
DTC | 62.87% |
ZYXI | 51.29% |
IRBT | 35.66% |
SMSI | 34.07% |
WKHS | 26.54% |
LEMIF | 22.66% |
LEM.V | 21.82% |
IDRA | 21.57% |
EPAZ | 20.00% |
TAR | 20.00% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
CRVO | 1,890.28% / OS |
VSTE | 644.35% / OS |
OPRX | 88.79% / OS |
AIEV | 59.82% / OS |
IRBT | 56.36% / OS |
HOLO | 53.43% / OS |
FNGD | 43.14% / OS |
NAAS | 35.35% / OS |
NOVA | 30.29% / OS |
ONDS | 29.05% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
CRVO | 1303x avg |
AIEV | 181x avg |
OPRX | 138x avg |
VSTE | 86x avg |
ZYXI | 53x avg |
SSP | 38x avg |
DTC | 26x avg |
SATX | 23x avg |
SOLG.TO | 16x avg |
AMRN | 15x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Healthcare | 1.78% |
Utilities | 1.41% |
Technology | 1.33% |
Media | 1.11% |
Energy | 0.93% |
Industrials | 0.93% |
Consumer Discretionary | 0.20% |
Finance | 0.20% |
Basic Materials | 0.07% |
Real Estate | 0.05% |
Top News | |
---|---|
03/12/2025 1:18 PM EDT | iRobot Appoints Neal P. Goldman to Board of Directors, Now a Microcap |
03/12/2025 1:16 PM EDT | Smith Micro Reports Fourth Quarter and Fiscal Year 2024 Financial Results |
03/12/2025 1:16 PM EDT | Allbirds Reports Fourth Quarter and Full Year 2024 Financial Results |
03/12/2025 1:14 PM EDT | Zynex Reports Fourth Quarter and Full Year 2024 Financial Results |
03/12/2025 1:12 PM EDT | OptimizeRx Reports Strong Fourth Quarter and Full Year 2024 Financial Results |
03/12/2025 1:06 PM EDT | Noodles & Company Unveils Fully Reimagined Menu |
03/12/2025 12:50 PM EDT | Immersion Corporation Reports Third Quarter of Fiscal 2025 Results |
03/12/2025 12:43 PM EDT | Crown CEO Issues Update Letter to Shareholders |
03/12/2025 12:39 PM EDT | Envoy Medical Secures $10 Million in Funding to Advance Pivotal Clinical Trial |
03/12/2025 12:35 PM EDT | Red Cat Announces Appointment of Christian Koji Ericson as Chief Financial Officer |
Latest Press Releases
As of March 12, 2025 • 4:58 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.07332* | 8.70% | 499,365 | 30.91 m* | - | - | TSX | ||||
NRGV | NRGV | 1.20 | - | 368,174 | 182.54 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | - | - | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0213 | 5.33% | 7,547,463 | 71.87 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.0188 | 25.33% | 13,000 | 2.74 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.9899 | 4.21% | 18,966 | 31.68 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0109 | 6.52% | 100 | 2.42 m | - | - | Pink Sheets | Energy | ||
AADI | Aadi Bioscience Inc. | 1.98 | 2.59% | 63,061 | 48.8 m | - | - | Nasdaq | Healthcare | ||
AAG.V |
|
Aftermath Silver Ltd. | 0.41897* | 7.14% | 649,495 | 120.66 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.45 | - | 4,480 | 29.58 m | - | 1.38 | Nasdaq | Finance |