As of April 25, 2025 • 2:11 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
OMEX | 79.56% |
SNV.V | 54.55% |
GREE | 34.22% |
SOL.CN | 33.33% |
MEND:CNX | 28.79% |
MIGI | 27.35% |
AYRWF | 26.40% |
HODL.CN | 25.56% |
CYCC | 23.54% |
LUNA | 23.33% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
COEP | 37.93% |
GTII | 29.41% |
TIL | 27.69% |
ITHUF | 26.56% |
STRO | 23.23% |
LEXX | 23.08% |
VYNE | 22.07% |
IDRA | 21.57% |
TAR | 20.00% |
BCT.V | 18.93% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
UPXI | 908.65% / OS |
OMEX | 871.83% / OS |
BCTX | 165.17% / OS |
KITT | 75.76% / OS |
ACRV | 48.80% / OS |
AZUL | 43.32% / OS |
FNGD | 28.51% / OS |
MLGO | 27.53% / OS |
SBEV | 22.06% / OS |
GREE | 21.85% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
ACRV | 49x avg |
SPKL | 31x avg |
AZUL | 27x avg |
GREE | 22x avg |
KITT | 19x avg |
CYCC | 18x avg |
COEP | 17x avg |
HCVI | 17x avg |
LTRPA | 14x avg |
OMEX | 14x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Media | 0.66% |
Energy | 0.45% |
Industrials | 0.15% |
Finance | 0.14% |
Basic Materials | 0.07% |
Utilities | 0.02% |
Technology | 0.02% |
Consumer Discretionary | 0.10% |
Real Estate | 0.42% |
Healthcare | 0.60% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 25, 2025 • 2:11 PM ET |
---|
As of April 25, 2025 • 2:11 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|