At a Glance

Estimated New Cases in 2024 152,810

% of All New Cancer Cases 7.6%

Estimated Deaths in 2024 53,010

% of All Cancer Deaths 8.7%

5-Year
Relative Survival

65.0% 2014–2020
Year Rate of New Cases — SEER 8 Rate of New Cases — SEER 12 Death Rate — U.S. 5-Year Relative Survival — SEER 8
Observed Modeled Trend Observed Modeled Trend Observed Modeled Trend Observed Modeled Trend
1975 60.07 60.51 - - 28.09 28.55 49.39% 48.65%
1976 61.68 60.94 - - 28.58 28.41 51.41% 49.65%
1977 62.22 61.37 - - 28.19 28.26 51.37% 50.65%
1978 61.55 61.81 - - 28.54 28.11 52.37% 51.63%
1979 61.78 62.25 - - 28.15 27.97 51.96% 52.61%
1980 63.46 62.69 - - 28.05 27.82 52.07% 53.57%
1981 63.36 63.13 - - 27.52 27.68 55.23% 54.53%
1982 61.50 63.58 - - 27.24 27.53 54.90% 55.47%
1983 62.99 64.03 - - 27.12 27.39 55.42% 56.41%
1984 64.25 64.49 - - 27.35 27.25 56.21% 57.33%
1985 66.63 64.94 - - 26.93 26.77 59.21% 58.24%
1986 63.69 63.73 - - 26.16 26.30 60.68% 59.14%
1987 61.96 62.53 - - 25.89 25.84 60.84% 60.03%
1988 61.02 61.36 - - 25.28 25.38 61.04% 60.90%
1989 60.44 60.21 - - 25.01 24.94 60.71% 61.76%
1990 59.89 59.08 - - 24.65 24.50 62.30% 62.61%
1991 58.34 57.97 - - 24.01 24.07 62.61% 62.30%
1992 57.22 56.88 56.01 56.04 23.62 23.65 61.87% 62.00%
1993 55.93 55.81 54.80 54.84 23.31 23.23 60.77% 61.69%
1994 54.98 54.77 53.84 53.67 22.92 22.82 60.98% 61.37%
1995 53.12 53.74 52.45 52.52 22.59 22.42 60.47% 61.06%
1996 54.02 54.54 53.24 53.37 21.86 22.03 63.64% 62.00%
1997 55.35 55.36 54.41 54.23 21.47 21.64 62.81% 62.92%
1998 55.80 56.18 55.20 55.11 21.19 21.26 64.43% 63.83%
1999 55.03 54.90 53.85 53.92 20.93 20.89 65.31% 64.73%
2000 53.41 53.65 52.64 52.76 20.67 20.52 65.68% 65.60%
2001 52.61 52.42 51.74 51.62 20.16 20.16 67.00% 66.47%
2002 52.20 51.22 50.85 50.51 19.76 19.81 67.13% 67.31%
2003 50.12 50.06 49.53 49.42 19.15 19.06 66.44% 67.36%
2004 49.45 48.91 48.07 48.36 18.10 18.34 66.63% 67.40%
2005 47.08 47.80 46.72 47.32 17.56 17.64 67.64% 67.45%
2006 46.01 46.71 46.06 46.30 17.28 17.20 67.15% 67.49%
2007 45.48 45.64 45.32 45.30 16.91 16.76 67.67% 67.53%
2008 44.99 44.60 44.97 44.32 16.46 16.34 68.88% 67.58%
2009 42.74 42.61 42.66 42.61 15.81 15.92 67.62% 67.62%
2010 40.57 40.71 40.66 40.96 15.52 15.52 67.02% 67.67%
2011 39.42 38.89 39.45 39.38 15.14 15.13 66.97% 67.71%
2012 38.34 38.44 38.03 37.85 14.74 14.75 66.87% 67.76%
2013 37.15 37.99 36.91 37.46 14.54 14.50 67.31% 67.80%
2014 38.11 37.54 37.56 37.08 14.20 14.26 68.20% 67.84%
2015 36.78 37.10 36.59 36.70 14.11 14.02 68.09% 67.89%
2016 37.48 36.67 36.93 36.33 13.79 13.79 68.88% 67.93%
2017 36.28 36.24 35.94 35.95 13.60 13.56 - 67.98%
2018 35.14 35.82 35.18 35.59 13.27 13.34 - 68.02%
2019 34.79 35.40 34.74 35.22 12.95 13.11 - 68.06%
2020 31.56 34.99 31.50 34.86 12.72 12.90 - 68.11%
2021 35.23 34.58 34.88 34.51 12.79 12.68 - 68.15%
2022 - - - - 12.62 12.47 - 68.19%

New cases come from SEER 12. Deaths come from U.S. Mortality.
All Races, Both Sexes. Rates are Age-Adjusted.
Modeled trend lines were calculated from the underlying rates using the Joinpoint Trend Analysis Software.
The 2020 incidence rate is displayed but not used in the fit of the trend line(s). Impact of COVID on SEER Cancer Incidence 2020 data

New cases are also referred to as incident cases in other publications. Rates of new cases are also referred to as incidence rates.


Rate of New Cases and Deaths per 100,000: The rate of new cases of colorectal cancer was 36.5 per 100,000 men and women per year. The death rate was 12.9 per 100,000 men and women per year. These rates are age-adjusted and based on 2017–2021 cases and 2018–2022 deaths.

Lifetime Risk of Developing Cancer: Approximately 4.0 percent of men and women will be diagnosed with colorectal cancer at some point during their lifetime, based on 2018–2021 data, excluding 2020 due to COVID.

Prevalence of This Cancer: In 2021, there were an estimated 1,392,445 people living with colorectal cancer in the United States.

Did You Know? Video Series

These stat facts focus on population statistics that are based on the U.S. population. Because these statistics are based on large groups of people, they cannot be used to predict exactly what will happen to an individual patient. To see tailored statistics, browse SEER*Explorer. To see statistics for a specific state, go to the State Cancer Profiles.

The statistics presented in these stat facts are based on the most recent data available, most of which can be found in SEER*Explorer. In some cases, different year spans may be used.

Estimates of new cases and deaths for 2024 are projections made by the American Cancer Society (ACS), based on earlier reported data.

Cancer is a complex topic. There is a wide range of information available. These stat facts do not address causes, symptoms, diagnosis, treatment, follow-up care, or decision making, although links are provided to information in many of these areas.