As of March 31, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
GXU.V | 62.50% |
PGE.V | 45.83% |
LITB | 43.27% |
CTOR | 39.85% |
MLGO | 39.77% |
AASP | 29.67% |
MEND:CNX | 28.79% |
HMST | 26.24% |
GLO.TO | 25.86% |
ABVC | 23.26% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
IBO | 42.76% |
NEWH | 30.04% |
ORGS | 27.30% |
AUID | 25.15% |
HUBC | 23.93% |
AEC.V | 23.08% |
NILI.V | 22.67% |
IDRA | 21.57% |
SGMO | 20.02% |
TAR | 20.00% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
MLGO | 504.01% / OS |
CTXR | 108.57% / OS |
CTOR | 97.62% / OS |
QNTM | 72.20% / OS |
VVPR | 71.98% / OS |
FNGD | 70.97% / OS |
GBUY | 51.55% / OS |
TNON | 49.25% / OS |
BLUE | 37.12% / OS |
NOVA | 34.45% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
CTOR | 533x avg |
GBUY | 196x avg |
QSG | 136x avg |
CTXR | 58x avg |
SY | 35x avg |
MCBI | 34x avg |
FSY.TO | 33x avg |
LNZA | 26x avg |
LAM.TO | 25x avg |
SASK.V | 25x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Finance | 0.79% |
Energy | 0.24% |
Utilities | 0.12% |
Basic Materials | 0.07% |
Real Estate | 0.17% |
Media | 0.43% |
Consumer Discretionary | 0.54% |
Industrials | 0.81% |
Technology | 0.97% |
Healthcare | 1.84% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
As of March 31, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|