04/04/25 08:02:48 | |
Last price | 0.01 |
Change to prev. day | 1,900.00% |
04/04/25 22:00:00 | |
Bid | Ask |
0.00 | 0.00 |
for 0 units | for 0 units |
Change to prev. day | 0.0095 / 1,900.00% |
Spread absolute / relative | 0 / 0% |
Turnover in Euro | 0 |
Turnover in units | 0 |
Price fixings | 0 |
Closing price prev trading day | 0.01 |
Day range | 0.01 / 0.01 |
52 week range | 0.0005 / 0.044 |
Trading hours | 08:00-22:00 |
Period | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years |
---|---|---|---|---|---|---|
Low | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
High | 0.02 | 0.0365 | 0.04 | 0.044 | 0.168 | 0.168 |
Performance | 185.71% | -42.86% | -25.93% | -51.22% | -74.03% | -85.82% |
Segment | |
Market | Open Market |
Type | Common shares |
Form | Registered share |
Country | Canada |
Industry | Foreign shares |
Sector | |
Subsector |
No data available