OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00
0.00%
No Inside Bid / Offer
0.00
N/A
0
5,945,673
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
GTS Securities LLC | 0.2634 | 2,500 | 04/07 |
CANACCORD GENUITY LLC. | 0.2555 | 2,500 | 04/17 |
VIRTU Americas LLC | 0.03 | 10,000 | 04/01 |
Citadel Securities | U | 0 | 04/17 |
StoneX Financial Inc. | U | 0 | 04/17 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
GTS Securities LLC | 0.418 | 2,500 | 04/14 |
VIRTU Americas LLC | 0.42 | 2,500 | 04/07 |
CANACCORD GENUITY LLC. | 0.4473 | 2,500 | 04/17 |
Citadel Securities | U | 0 | 04/17 |
StoneX Financial Inc. | U | 0 | 04/17 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
04/10/2025 | 10:46:27 | 0.40112 | 0.14 | 100 |
04/08/2025 | 10:07:28 | 0.2634 | -0.06 | 965 |
04/07/2025 | 13:13:13 | 0.3195 | 0.02 | 4,635 |
04/07/2025 | 13:12:54 | 0.30 | 0.00 | 2,100 |
04/07/2025 | 13:12:53 | 0.30 | 0.00 | 1,152 |
This company has not added any videos