
Event Info
Event Information
March 3-4, 2025 | Metro Toronto Convention Centre
PDAC has again partnered with Precious Metals Summit Conferences, LLC to offer professionally organized one on one meetings to bring together companies and qualified investors at the Convention. Invitations will be extended exclusively to qualified companies exhibiting in-person in the 2025 PDAC Investors Exchange.
Investor invitations will be sent to our proprietary Precious Metals Summit database of buy-side contacts, who are all qualified institutional investors, portfolio and fund managers, private money managers or corporate investors from around the world. Meetings are also being offered to carefully screened and qualified investors who register via the PDAC’s portal.
Qualified & Accredited Investors: Registration invitations to be sent in the coming weeks. Requests to be added to the distribution can be sent to Misha Levental, misha@precioussummit.com
2025 Exhibitors: interested in participating? Issuers interested in participating in the One on One Program must first register their participation in the 2024 PDAC Investors Exchange. Information on how to register for a booth can be found on the PDAC Investors Exchange webpage.
Questions about the PDAC 2025 Convention?
PDAC One on One Program (sister page)
PDAC 2025 Convention Registration
PDAC Homepage
Please direct all other questions to Misha Levental, misha@precioussummit.com.
Institutions
Institutions
Name | Location |
---|---|
Aberdeen International | Canada |
Access Wealth Corporation | Canada |
Aether Investment Partners LLC | United States |
Agnico Eagle Mines Limited | Canada |
American Industrial Partners | United States |
Anarcho Capital Inc. | Singapore |
AngloGold Ashanti | United States |
Appian Capital Advisory | Peru/United Kingdom |
Artisan Partners | United States |
Auramet International LLC | United States |
Autlan Metallorum | Mexico |
Bai Tau Minerals LLP | Kazakhstan |
Barrick Gold Corporation | Canada |
BASF Venture Capital | Canada |
Blue Creek Capital | Canada |
Boswell Capital | Canada |
Brighton Capital Ltd. | United States |
Callaghan Family Office | Canada |
Carrington Investors LLC | Canada |
Caterpillar Mining Finance | Switzerland |
Centerra Gold Inc. | Canada |
Chalice Mining Limited | Australia |
Chifley Investment Group | United States |
CI Global Asset Management | Canada |
Clarion Investments (Canada) Ltd | Canada |
Commodity Discovery Fund | United States |
Compañia de Minas Buenaventura SAA | Perú |
Couloir Capital Ltd. | Canada |
Crescat Capital LLC. | United States |
Cupel Advisory Corp. | Canada |
DesVoeux Guilford LLC | USA |
Deutsche Rohstoff AG | Germany |
Diomedes Warrior Fund LP | Canada |
EBRD | United Kingdom |
Echelon Wealth Partners | Canada |
EDE Asset Management Inc. | Canada |
EF Mining Capital Fund | United Kingdom |
elementX | United Kingdom |
Emerging Markets Investor Alliance | United States |
Endeavour Mining | United Kingdom |
EurAsia Resource Value SE | Germany |
Eurasian Resources Group | Canada |
Extract Capital L.P. | Canada |
falconwph | Switzerland |
Feneck Consulting Group, LLC | United States |
Mineral & Financial Investments | United Kingdom |
Fiscal Wisdom Wealth Management | United States |
Forterra Investment Management | Canada |
Franco-Nevada Corporation | Canada |
G & C Nevada Royalty | United States |
Generation PMCA Corp | Canada |
Gerald Group | United States |
Gerrard West Investments | Canada |
Global Mining Capital Corp. | Canada |
GloRes Capital Inc. | Canada |
Glencore Canada | Canada |
Hartree Partners | United States |
Haywood Securities Investment Advisors | Canada |
Hochschild Mining plc | Canada |
Ignite Capital / Seahorse Ventures | United States |
Incomet Capital GmbH | Germany |
InfraVia Capital Partners | France |
Invest Quebec | Investissement Québec | Canada |
IXM Metals SA | SA, Peru |
JDS Group of Companies | Canada |
Jinchuan Group (HongKong) Resources Holdings | Hong Kong |
Junior Stock Review | Canada |
KenCan Investements | Canada |
KGHM Polska Miedź S.A. | Poland |
Le Groupe KPO LLC | Canada |
Leede Financial Inc. | Canada |
Legacy Hill Capital | United Kingdom |
Long State Investment | United States |
Marubeni Corporation | Japan |
Metorex (PTY) Limited | South Africa |
Mineral & Financial Investments | United Kingdom |
Minsur S.A. | S.A. Peru |
Mitsui & Co. | Japan |
MJG Capital Fund, LP | United States |
Montbleu Finance | France |
Moonwood Overseas S.A. | Switzerland |
Nebari Partners | United States |
Northern Ontario Angels | Canada |
Novadan Capital | Canada |
Oberon Capital | Canada |
Obsidian Global Partners | United States |
OceanaGold Corporation | Canada |
Orimco | Australia |
Orion Resource Partners | United States |
Osisko Gold Royalties Ltd. | Canada |
Panmure Gordon & Co. Limited | United Kingdom |
Petersen Group | Argentina |
Perseus Management | Canada / Germany |
Probity Capital Corp. | Canada |
Puffin Capital | Germany |
Quattro | Canada |
Resource Capital Funds | United Kingdom |
Ridgeline Royalties Inc. | United States |
Roc Global LLC | United States |
SAF Group | Canada |
Samsung C&T | South Korea/United Kingdom |
Sandstorm Gold Ltd. | Canada |
SCP Resource Finance | Canada |
seekHi capital | Canada |
Small Cap Invest GmbH | Germany |
Sorbie Bornholm Limited | United States |
Southpoint Capital | Switzerland |
Sprott Asset Management | Canada |
Sprott Resource Streaming and Royalty Fund | Canada |
Sumitomo Corporation of Americas | Japan |
Sun Valley Investments | United States |
Taurus Funds Management | Australia |
Tehama Capital Corp. | Canada |
Tembo Capital LLP. | United Kingdom |
The Astrologers Fund Inc. | United States |
The Lind Partners | United States |
Torchin Group | Canada |
Torex Gold Resources | Canada |
Tralucent Asset Management | Canada |
Traxys Group | Luxembourg |
Trinity Financing Investments Corporation | United States |
Turkiye Sovereign Wealth Fund | Turkey |
TXAU Ventures | United States |
UK Export Finance | United Kingdom |
Valcovest | Switzerland |
Velocity Trade Capital | Canada |
Waratah Capital Advisors | Canada |
Warwick Investment Group | United States |
Water Street Assets Inc. | Canada |
WEALTH (WCPD Inc.) | Canada |
Wheaton Precious Metals Corp. | Canada |
Register/Login
Register/Login
Please select an option below.
Advance Registration Required
If you qualify as an investor or equity analyst and wish to receive an invitation, please fill in and submit the online Qualification Form