Time (PT) |
GOLDEN - DANA 1 | BLUE - DANA 2 | AMBER - DANA 3 | GREEN - DANA 6 | HEALTHCARE-VIRTUAL | PACIFIC LEARNING CENTER | DEL MAR LAWN TENT | RUBY - DANA 7-8 |
---|---|---|---|---|---|---|---|---|
8:00 am | Patrick Industries, Inc. | Falcon's Beyond Global, Inc. | Blue Bird Corporation | BioRestorative Therapies, Inc. | Orthofix Medical Inc. | Macro-Economic Special Presentation - Framework for 2025 - by Michael T. Darda, ROTH Chief Economist and Market Strategist | ||
8:30 am | United Natural Foods, Inc. | Playtika Holding Corp. | Plug Power, Inc. | Cellectar Biosciences, Inc. | Enovis Corporation | |||
9:00 am | Eagle Ford & Austin Chalk Energy (MGY, MUR, SM) | Personal Protection (BYRN, CDRE, CODI, LAKE) | Bowlero Corp./Lucky Strike Entertainment | Green Plains, Inc. | Aptevo Therapeutics Inc. | Opportunities and Challenges in Duchenne Muscular Dystrophy ( CAPR, TRDA) | BIG Tech - Interview with Patrick P. Gelsinger (Former CEO of Intel) | |
9:30 am | Calix, Inc. | American Superconductor Corporation | Panbela Therapeutics, Inc. | |||||
10:00 am | Industrial Pivot Panel (FTK, SEI, DTI, NPK, FireFly, USEG) | Brunswick Corporation | Arbe Robotics Ltd. | Powell Industries, Inc. | Cognition Therapeutics, Inc. | Capital Markets Update | AI Infrastructure: Meeting the Power Needs of Tomorrow’s Datacenters (GLXY, Copia Power, Near Horizon Group) | |
10:30 am | Snap-On Incorporated | SoundThinking, Inc. | Aspen Aerogels, Inc. | Gain Therapeutics, Inc. | ||||
11:00 am | Brazil Potash Corp. | RV Industry (CWH, THO) | Riot Platforms, Inc. | CECO Environmental Corp. | GeoVax Labs, Inc. | Shareholder Activism Panel | AI Cloud/Edge Semiconductors (AMBA, CEVA, SIVE) | |
11:30 am | Collective Mining Ltd. | IREN | First Solar, Inc. | Journey Medical Corporation | ||||
12:00 pm | Standard Motor Products, Inc. | Bitdeer Technologies Group | Array Technologies, Inc. | Helius Medical Technologies, Inc. | IPO Readiness | Longevity and Supplementation (CDXC, BTMD, PRE) | Uranium - Fueling the Future of Technology (URG, UEC) | |
12:30 pm | Tilray Brands, Inc. | HIVE Digital Technologies Ltd | Shoals Technologies Group, Inc. | GT Biopharma, Inc. | ||||
1:00 pm | Cronos Group Inc. (CRON.TO) | Rumble Inc. | Enphase Energy, Inc. | Zevra Therapeutics, Inc. | Regulatory and Tax Policies Under Trump | Power Infrastructure Energy (REPX, CRC, SEI, WTTR) | ||
1:30 pm | Innovative Industrial Properties, Inc. | Yext, Inc. | Sunnova Energy International Inc. | Nuvectis Pharma, Inc. | ||||
2:00 pm | New Regulatory Environment Energy Panel (WTI, TALO, REPX, MARCELA BURKE) | Glass House Brands Inc. (OTC:GLASF) | Asure Software Inc | SolarEdge Technologies, Inc. | PolyPid Ltd. | State of the SPAC Market – Are Deals Getting Done? | Rebuilding Firesafe Communities with Innovation and CleanTech | |
2:30 pm | Byrna Technologies, Inc. | AudioEye, Inc. | REE Automotive Ltd. | Pharming Group N.V. | ||||
3:00 pm | KITS Eye Care Ltd. (TSX:KITS) | Pixelworks, Inc. | Water Infrastructure (CDZI, ARQ, CWCO, SHIM, GWRS) | Cingulate Inc. | Uplisting | AI and HealthCare | ||
3:30 pm | Dorman Products, Inc. | Silicon Motion Technology Corporation (SIMO) Inseego Corp. | Galecto, Inc. | |||||
4:00 pm | Laird Superfood, Inc. | Atkore Inc. | LeMaitre Vascular, Inc. | Rezolve AI Limited |
Time (PT) |
GOLDEN - DANA 1 | BLUE - DANA 2 | AMBER - DANA 3 | GREEN - DANA 6 | HEALTHCARE-VIRTUAL | PACIFIC LEARNING CENTER | RUBY - DANA 7-8 |
---|---|---|---|---|---|---|---|
8:00 am | Advances in Drilling (REPX, RKDA, Netherland NSAI, HPK) | HF Foods Group Inc. | Impinj, Inc. | Ormat Technologies, Inc. | ProMIS Neurosciences Inc. | Market Technicals - What We Learnt in 2024 that has Us Prepared for 2025 - by JC O'Hara, ROTH Chief Technical Strategist | AI - Life after Deepseek: AI CEO's speak (BNAI, NEO: VERS, CSLM ) |
8:30 am | Verano Holdings Corp. (NEO:VRNO) | AST SpaceMobile, Inc. | Propel Holdings Inc. (TSX:PRL) | TuHURA Biosciences, Inc. | |||
9:00 am | Natural Gas & Industrial Gases (ANNA, NEHC, USEG, Roosevelt, Helix) | Fox Factory Holding Corp. | Semtech Corporation | EVgo Inc. | Longeveron Inc. | What You Need to Know About the SEC’s Enforcement Campaign Against Convertible Debt PIPE Investors | Edge Compute and AI (BZAI, LTRX ) |
9:30 am | LCI Industries | Zeta Global Holdings Corp. | Lakeland Industries, Inc. | Clene Inc. | |||
10:00 am | Lending Environment (WTI, WTTR, SILVERPOINT, COMMERICAL BANK, WEAVER, NSAI) | Twin Hospitality Group, Inc. | Imax Corporation | MasTec, Inc. | Revelation Biosciences, Inc. | Emerging Pioneers in Schizophrenia Treatment (RVPH, SIX:NWRN) | Ridesharing and Mobility at Cross-Roads |
10:30 am | Mama's Creations, Inc. | Redwire Corporation | Primoris Services Corp. | Ontrak, Inc. | |||
11:00 am | Mining and Metals under a Trump Administration (IDR, PPTA) | Xponential Fitness, Inc. | PSQ Holdings, Inc. | Sunrun Inc. | Moleculin Biotech, Inc. | Accuray Inc. | Security Channel Partners - Taz |
11:30 am | PLBY Group, Inc. | Hut 8 Corp. | A-Mark Precious Metals, Inc. | Ensysce Biosciences, Inc. | iRadimed Corporation | ||
12:00 pm | Celsius Holdings, Inc. | TeraWulf Inc. | Verde Bioresins, Inc. | Tiziana Life Sciences Ltd. | Asia IPO Pipeline | Will AI Deliver its Promise in E-Commerce & Advertising (Private co's) | |
12:30 pm | Groupon, Inc. | Bit Digital | Limbach Holdings, Inc. | Nuwellis, Inc. | |||
1:00 pm | MGP Ingredients, Inc. | Universal Display Corporation | Bloom Energy Corporation | Turn Biotechnologies, Inc. | Canada - Benefits and Paths to Pursuing a US Dual Listing | zSpace, Inc. | |
1:30 pm | Turning Point Brands, Inc. | Sequans Communications S.A. | EnerSys | RedCloud Technology (RCT) - HOLD | |||
2:00 pm | Ispire Technology Inc. | USA Rare Earth, LLC/Inflection Point Acquisition Corp. II | Thermon Group Holdings, Inc. |