OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00
0.00%
0.2634 / 0.418 (2500 x 5035)
0.00
N/A
0
5,945,673
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
GTS Securities LLC | 0.2634 | 2,500 | 04/07 |
CANACCORD GENUITY LLC. | 0.2555 | 2,500 | 08:45 |
G1 Execution Services, LLC | 0.2299 | 2,500 | 08:35 |
StoneX Financial Inc. | 0.2299 | 2,500 | 09:30 |
Citadel Securities | 0.1581 | 5,000 | 09:32 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
StoneX Financial Inc. | 0.418 | 2,535 | 09:30 |
GTS Securities LLC | 0.418 | 2,500 | 04/25 |
VIRTU Americas LLC | 0.42 | 2,500 | 04/07 |
CANACCORD GENUITY LLC. | 0.4473 | 2,500 | 08:45 |
G1 Execution Services, LLC | 0.4767 | 2,500 | 08:35 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
04/10/2025 | 10:46:27 | 0.40112 | 0.14 | 100 |
04/08/2025 | 10:07:28 | 0.2634 | -0.06 | 965 |
04/07/2025 | 13:13:13 | 0.3195 | 0.02 | 4,635 |
04/07/2025 | 13:12:54 | 0.30 | 0.00 | 2,100 |
04/07/2025 | 13:12:53 | 0.30 | 0.00 | 1,152 |
This company has not added any videos