As of April 2, 2025 • 12:11 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
SPWH | 100.07% |
CNTM | 80.02% |
TTEC | 62.08% |
ALLK | 48.16% |
MEND:CNX | 28.79% |
CTIB | 21.83% |
CRVO | 19.64% |
PHGE | 17.77% |
SYNL | 17.24% |
MNPR | 16.99% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
IDRA | 21.57% |
TAR | 20.00% |
MLGO | 19.32% |
RVPH | 17.04% |
ABVC | 14.02% |
PSTV | 12.84% |
AUD | 12.52% |
GLG | 12.31% |
WIMI | 11.22% |
GQC.V | 11.11% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
CNTM | 607.06% / OS |
SPWH | 219.97% / OS |
SIDU | 63.08% / OS |
MLGO | 49.64% / OS |
HOTH | 41.62% / OS |
VVPR | 31.75% / OS |
TTEC | 24.92% / OS |
CRVO | 20.43% / OS |
ALLK | 17.64% / OS |
QSG | 16.10% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
CNTM | 229x avg |
SPWH | 103x avg |
TTEC | 30x avg |
ALLK | 22x avg |
SIDU | 16x avg |
ONTX | 12x avg |
PHGE | 9x avg |
VBLT | 8x avg |
QSG | 8x avg |
VPG | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Consumer Discretionary | 1.18% |
Healthcare | 1.03% |
Technology | 0.78% |
Industrials | 0.60% |
Finance | 0.24% |
Energy | 0.23% |
Media | 0.11% |
Utilities | 0.08% |
Basic Materials | 0.07% |
Real Estate | 0.32% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 2, 2025 • 12:01 PM ET |
---|
As of April 2, 2025 • 12:11 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.05586* | - | 282,680 | 23.55 m* | - | - | TSX | ||||
NRGV | NRGV | 0.8472 | 4.00% | 1,590,723 | 130.67 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02444* | - | 1,200 | 3.56 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0229 | 9.83% | 6,926,750 | 77.27 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02129 | - | - | 3.1 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 1.01 | 3.20% | 3,503 | 32.32 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.01045 | 16.11% | 262,100 | 2.32 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.34565* | 3.13% | 345,402 | 99.55 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.56 | - | 32,255 | 31.82 m | - | 1.28 | Nasdaq | Finance |