As of March 28, 2025 • 8:12 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
DRCT | 71.61% |
GTEC | 65.65% |
ME | 45.15% |
MLGO | 34.40% |
MEND:CNX | 28.79% |
NWINF | 28.75% |
TLO.TO | 23.53% |
GGA.TO | 23.33% |
TLOFF | 22.70% |
CTIB | 21.83% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
EQ | 35.62% |
LNZA | 22.51% |
IDRA | 21.57% |
CAPT | 21.36% |
DDD | 20.96% |
MRAI | 20.72% |
NANX | 20.30% |
TAR | 20.00% |
LPTX | 19.56% |
LEM.V | 19.44% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
VVPR | 1,009.66% / OS |
MLGO | 767.59% / OS |
TNON | 740.33% / OS |
ME | 668.92% / OS |
GTEC | 577.99% / OS |
DRCT | 165.34% / OS |
QNTM | 80.13% / OS |
CRVO | 53.74% / OS |
WKSP | 53.01% / OS |
RGLS | 49.11% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
DLPN | 29x avg |
DRCT | 28x avg |
ME | 27x avg |
SMAL | 26x avg |
GTEC | 26x avg |
RGLS | 24x avg |
NANX | 14x avg |
WKSP | 13x avg |
ONTX | 12x avg |
EQ | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Media | 1.22% |
Utilities | 0.60% |
Consumer Discretionary | 0.36% |
Real Estate | 0.15% |
Finance | 0.13% |
Basic Materials | 0.07% |
Technology | 0.21% |
Healthcare | 0.25% |
Industrials | 0.30% |
Energy | 0.40% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of March 28, 2025 • 8:01 AM ET |
---|
As of March 28, 2025 • 8:12 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.06634* | 5.00% | 252,750 | 27.97 m* | - | - | TSX | ||||
NRGV | NRGV | 0.7412 | 10.77% | 1,802,449 | 112.75 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | - | - | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0208 | 0.95% | 7,814,282 | 70.19 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02129 | - | - | 3.1 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.99 | - | 15,925 | 31.68 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0109 | 3.13% | 108,862 | 2.42 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.39802* | 9.62% | 617,446 | 114.63 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.75 | 1.16% | 8,221 | 35.7 m | - | 1.14 | Nasdaq | Finance |