As of March 20, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
IBO | 292.45% |
OPTN | 52.50% |
NOVA | 43.32% |
ESM.TO | 40.00% |
RENT | 35.61% |
AEVA | 34.73% |
NLST | 31.05% |
APLM | 30.53% |
MEND:CNX | 28.79% |
EMN.V | 28.57% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
ELEV | 41.82% |
ADAP | 37.65% |
FAAS | 26.52% |
E.TO | 23.08% |
IDRA | 21.57% |
RMTI | 20.45% |
TAR | 20.00% |
EPAZ | 20.00% |
SALT.V | 16.95% |
QMCO | 16.20% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
ADTX | 1,659.34% / OS |
IBO | 172.23% / OS |
NOVA | 69.62% / OS |
HOLO | 40.06% / OS |
FNGD | 38.97% / OS |
BDTX | 38.85% / OS |
CRVO | 38.57% / OS |
QMCO | 36.47% / OS |
ELEV | 29.44% / OS |
KURE | 27.39% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
IBO | 660x avg |
OPTN | 123x avg |
LIRC.TO | 35x avg |
FNBT | 26x avg |
GDHG | 20x avg |
ELEV | 18x avg |
PSCD | 15x avg |
ADAP | 13x avg |
AEVA | 13x avg |
ONTX | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Utilities | 0.38% |
Healthcare | 0.30% |
Finance | 0.14% |
Real Estate | 0.13% |
Media | 0.13% |
Energy | 0.08% |
Basic Materials | 0.07% |
Technology | 0.14% |
Industrials | 0.15% |
Consumer Discretionary | 0.17% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
As of March 20, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.07681* | 10.00% | 392,959 | 32.38 m* | - | - | TSX | ||||
NRGV | NRGV | 0.9124 | 8.76% | 5,404,509 | 138.79 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | - | 50,000 | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0212 | 1.40% | 4,241,107 | 71.54 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.0196 | - | 4 | 2.85 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.9188 | 2.09% | 11,305 | 29.4 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.01154 | - | 16,500 | 2.56 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.40501* | - | 331,619 | 116.64 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.44 | 2.86% | 16,732 | 29.38 m | - | 1.43 | Nasdaq | Finance |