OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
11/20/2022 | Quarterly Report - Wuhan General Group (China) Inc - Quarterly Report September 30, 2022 | 09/30/2022 | A |
11/14/2022 | Notification of Late Filing | 09/30/2022 | A |
08/15/2022 | Quarterly Report - Wuhan General Group (China) Inc - Quarterly Report 30 June 2022 | 06/30/2022 | A |
05/16/2022 | Quarterly Report - Wuhan General Group (China) Inc - Quarterly Report 31 March 2022 | 03/31/2022 | A |
03/30/2022 | Annual Report - Annual disclosure and Financial Statements | 12/31/2021 | A |
11/21/2021 | Quarterly Report - Wuhan General Group (China) Inc - Quarterly Report 30 September 2021 | 09/30/2021 | A |
11/15/2021 | Notification of Late Filing | 09/30/2021 | A |
08/16/2021 | Quarterly Report - Quarterly Report June 30, 2021 | 06/30/2021 | A |
05/20/2021 | Quarterly Report | 03/31/2021 | A |
05/16/2021 | Notification of Late Filing | 03/31/2021 | A |
No insider disclosure available for WUHN.
No SEC transactions available for WUHN.