OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.00015
0.38%
0.0346 / 0.0399 (20000 x 52632)
0.034
0.0305 - 0.04121
161,130
10,406,272
MPID MPID | Bid Price Bid Price | Size Size | Time Time |
---|---|---|---|
OTC NQB | 0.0346 | 20,000 | 04/10 |
G1 Execution Services, LLC | 0.0345 | 13,100 | 04/10 |
VIRTU Americas LLC | 0.034 | 50,000 | 04/10 |
StoneX Financial Inc. | 0.034 | 10,000 | 04/10 |
CANACCORD GENUITY LLC. | 0.0305 | 15,000 | 04/10 |
MPID MPID | Ask Price Ask Price | Size Size | Time Time |
---|---|---|---|
VIRTU Americas LLC | 0.0399 | 27,632 | 04/10 |
G1 Execution Services, LLC | 0.0399 | 25,000 | 04/10 |
GTS Securities LLC | 0.046 | 10,000 | 04/10 |
Puma Capital, LLC | 0.047 | 10,000 | 04/10 |
StoneX Financial Inc. | 0.047 | 10,000 | 04/10 |
Date Date | Timestamp Timestamp | Price Price | $ Change $ Change | Volume Volume |
---|---|---|---|---|
04/10/2025 | 14:52:59 | 0.04 | 0.01 | 25,000 |
04/10/2025 | 13:43:16 | 0.034 | 0.00 | 1,000 |
04/10/2025 | 13:20:03 | 0.0314 | -0.01 | 1,000 |
04/10/2025 | 12:34:13 | 0.04121 | 0.01 | 7,730 |
04/10/2025 | 12:33:06 | 0.0305 | -0.00 | 10,000 |
This company has not added any videos