Deposit ID | 10119603 |
---|---|
MAS/MILS ID | 0160491005 |
Record type | Site |
Current site name | Walla Walla |
Alternate or previous names | Wild Goose |
Point of reference | Trench |
---|---|
Geographic coordinates: | -115.80928, 45.39427 (WGS84) |
Elevation | 2352 |
Location accuracy | 10(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | Idaho | Idaho |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Boise | 024 N | 005 E | 26 | SENW | Idaho |
Commodity | Importance |
---|---|
Gold | Primary |
Trench (1) | -115.80928, 45.39427 |
---|
Operation type | Surface |
---|---|
Development status | Prospect |
Commodity type | Metallic |
Significant | No |
District name | Marshall Lake District |
---|
Type of mineral rights | Located Claim |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0160491005 |
IDAHO BUREAU OF MINES & GEOLOGY IC 7039, 90 P.
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 17-MAR-1995 | Hughes, Curt A. | U.S. Bureau of Mines |