As of March 24, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
MLGO | 455.16% |
VVPR | 149.61% |
TRSG | 100.98% |
ESM.TO | 69.23% |
CAPS | 61.05% |
ABVE | 47.56% |
KDLY | 44.37% |
LQMT | 39.53% |
GDHG | 39.50% |
CJREF | 39.03% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
ME | 59.22% |
UBX | 28.77% |
IBO | 27.42% |
FT.TO | 26.67% |
CRVO | 25.05% |
SKKY | 24.86% |
SOWG | 24.68% |
IDRA | 21.57% |
TAR | 20.00% |
EPAZ | 20.00% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
MLGO | 3,009.20% / OS |
VVPR | 1,346.98% / OS |
KDLY | 533.06% / OS |
HOLO | 358.67% / OS |
CAPS | 260.89% / OS |
TNXP | 114.80% / OS |
IBO | 59.46% / OS |
RAY | 36.52% / OS |
CRVO | 35.78% / OS |
FNGD | 30.04% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
CAPS | 74x avg |
LQMT | 28x avg |
VVPR | 25x avg |
ME | 19x avg |
UBX | 15x avg |
GDHG | 13x avg |
SKGR | 12x avg |
MLGO | 12x avg |
ONTX | 12x avg |
ESM.TO | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 1.80% |
Industrials | 1.59% |
Consumer Discretionary | 1.47% |
Media | 0.91% |
Real Estate | 0.77% |
Energy | 0.59% |
Finance | 0.56% |
Healthcare | 0.34% |
Basic Materials | 0.07% |
Utilities | 0.36% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
As of March 24, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|