As of March 31, 2025 • 6:12 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
PRTG | 103.82% |
LXRX | 64.13% |
DBVT | 58.57% |
CRVW | 44.29% |
CSOC-B.V | 38.89% |
MEND:CNX | 28.79% |
CTIB | 21.83% |
CTXR | 19.23% |
CTZ.V | 19.09% |
LWLG | 18.81% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
MIST | 60.89% |
DRCT | 45.13% |
IBO | 33.33% |
KSCP | 28.29% |
SDST | 27.54% |
KOPN | 25.19% |
TNXP | 24.37% |
LNZA | 22.95% |
PINK.V | 21.93% |
IDRA | 21.57% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
PRTG | 2,853.42% / OS |
QNTM | 1,086.25% / OS |
MLGO | 428.95% / OS |
DBVT | 112.94% / OS |
LXRX | 112.27% / OS |
ME | 110.90% / OS |
VVPR | 100.10% / OS |
TNON | 93.55% / OS |
FNGD | 72.89% / OS |
MIST | 62.84% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
DBVT | 29x avg |
PRTG | 27x avg |
FOR.V | 23x avg |
LXRX | 19x avg |
WRIV | 19x avg |
QNTM | 14x avg |
ONTX | 12x avg |
CAPT | 11x avg |
MIST | 10x avg |
QETA | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Utilities | 0.32% |
Basic Materials | 0.07% |
Finance | 0.42% |
Real Estate | 0.76% |
Energy | 1.09% |
Industrials | 1.57% |
Healthcare | 1.66% |
Media | 1.91% |
Consumer Discretionary | 1.94% |
Technology | 1.98% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of March 31, 2025 • 6:00 AM ET |
---|
As of March 31, 2025 • 6:12 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.06634* | - | 228,600 | 27.97 m* | - | - | TSX | ||||
NRGV | NRGV | 0.7072 | 4.59% | 6,763,507 | 107.58 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | - | - | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0205 | 1.44% | 4,608,447 | 69.18 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02129 | - | - | 3.1 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.9999 | 1.00% | 8,556 | 32 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0102 | 6.42% | 1,000 | 2.27 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.35613* | 10.53% | 1,279,655 | 102.56 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.72 | 1.71% | 1,017 | 35.09 m | - | 1.16 | Nasdaq | Finance |