As of March 14, 2025 • 5:52 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
SSP | 33.17% |
BRW.V | 32.35% |
HLYK | 31.72% |
QMCO | 31.62% |
FOSL | 29.13% |
KLIB | 29.02% |
MEND:CNX | 28.79% |
EXN.TO | 27.27% |
NOB.V | 27.27% |
XCUR | 25.07% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
QRHC | 30.39% |
AVAI | 27.63% |
ECOR | 26.54% |
DIIBF | 25.39% |
BTMD | 25.12% |
IRBT | 24.75% |
BTOC | 24.62% |
DII.b.TO | 21.87% |
IDRA | 21.57% |
CNTY | 21.40% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
CRVO | 707.16% / OS |
CCLD | 187.94% / OS |
IPA | 107.66% / OS |
QMCO | 70.90% / OS |
HOLO | 63.71% / OS |
FNGD | 35.59% / OS |
NOVA | 32.75% / OS |
CLRB | 31.39% / OS |
MLGO | 31.08% / OS |
PEV | 29.88% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
CCLD | 24x avg |
TROO | 19x avg |
PLAG | 14x avg |
SVII | 14x avg |
ONTX | 12x avg |
FEMY | 11x avg |
IPA | 10x avg |
CNTY | 9x avg |
PRPL | 9x avg |
CLRB | 9x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Utilities | 0.19% |
Basic Materials | 0.07% |
Finance | 0.28% |
Media | 0.58% |
Energy | 0.63% |
Real Estate | 0.82% |
Industrials | 1.39% |
Technology | 1.43% |
Healthcare | 1.51% |
Consumer Discretionary | 1.81% |
Top News | |
---|---|
03/13/2025 10:48 AM EDT | electroCore Announces Full Year 2024 Financial Results |
03/13/2025 10:47 AM EDT | Vince Holding Announces CFO Transition |
03/13/2025 10:37 AM EDT | ConnectM Announces $10 Million Share Repurchase Program |
03/13/2025 10:33 AM EDT | ChromaDex Announces Name Change to Niagen Bioscience |
03/13/2025 10:31 AM EDT | Duluth Holdings Announces Retirement of CEO Samuel M. Sato |
03/13/2025 10:16 AM EDT | LifeMD Reports Fourth Quarter 2024 Results, Kudos to Justin and Management |
03/13/2025 10:14 AM EDT | Kraken Robotics Expands U.S. Footprint with Acquisition of 3D at Depth |
03/13/2025 10:05 AM EDT | Aspen Group Delivers Positive Operating Income in Third Quarter Fiscal 2025 |
03/13/2025 10:04 AM EDT | Rocky Mountain Chocolate Factory Appoints Brian Quinn to Its Board of Directors |
03/13/2025 9:59 AM EDT | GEN Restaurant Group Announces Stock Repurchase Program |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of March 14, 2025 • 5:30 AM ET |
---|
As of March 14, 2025 • 5:52 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|