As of March 14, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
ZOMDF | 40.99% |
PRPL | 35.63% |
BIXT | 34.48% |
AKBA | 33.73% |
AVAI | 32.65% |
HFFG | 29.41% |
MEND:CNX | 28.79% |
QNC.V | 26.79% |
SOL.CN | 25.00% |
HITC | 23.45% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
STRO | 35.19% |
WKSP | 34.82% |
NEGG | 26.87% |
IDRA | 21.57% |
TAR | 20.00% |
EPAZ | 20.00% |
SOL | 19.05% |
LWLG | 17.42% |
ESM.TO | 16.67% |
TMRC | 16.57% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
QMCO | 108.33% / OS |
CRVO | 108.16% / OS |
HOLO | 101.77% / OS |
MLGO | 67.42% / OS |
FNGD | 46.27% / OS |
NOVA | 29.22% / OS |
IRBT | 26.15% / OS |
ANTE | 22.04% / OS |
STRO | 18.30% / OS |
TNXP | 17.37% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
CLLS | 127x avg |
PRPL | 31x avg |
ANTE | 23x avg |
STRO | 16x avg |
CNF | 14x avg |
TROO | 14x avg |
HFFG | 12x avg |
ONTX | 12x avg |
CFW.TO | 12x avg |
SVII | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 2.06% |
Industrials | 1.42% |
Consumer Discretionary | 1.35% |
Healthcare | 1.16% |
Utilities | 0.91% |
Real Estate | 0.84% |
Media | 0.81% |
Energy | 0.69% |
Finance | 0.52% |
Basic Materials | 0.07% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of March 16, 2025 • 6:00 PM ET |
---|
As of March 14, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|