Deposit ID | 10289189 |
---|---|
MAS/MILS ID | 0320010232 |
Record type | Site |
Current site name | Blue Jacket |
Alternate or previous names | Gannow Lead-Zinc |
Point of reference | Ore Body |
---|---|
Geographic coordinates: | -117.75095, 39.74991 (WGS84) |
Location accuracy | 10000(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Churchill |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 022 N | 038 E | Nevada |
Commodity | Importance |
---|---|
Lead | Primary |
Silver | Tertiary |
Tungsten | Tertiary |
Zinc | Tertiary |
Ore Body (1) | -117.75095, 39.74991 |
---|
Operation type | Surface |
---|---|
Development status | Occurrence |
Commodity type | Metallic |
Significant | No |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0320010232 |
U.S. BUREAU OF MINES FILES (WFOC).
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 20-APR-94 | Ridenour, James | U.S. Bureau of Mines |