As of March 28, 2025 • 2:23 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
LXRX | 76.94% |
CRVW | 66.05% |
DBVT | 47.83% |
MEND:CNX | 28.79% |
ESM.TO | 25.00% |
BHAT | 24.60% |
CTIB | 21.83% |
CSOC-B.V | 21.79% |
CTZ.V | 20.00% |
LWLG | 18.71% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
MIST | 58.84% |
DRCT | 43.82% |
SBEV | 39.46% |
IBO | 31.58% |
KSCP | 29.04% |
SDST | 26.53% |
TNXP | 25.72% |
KOPN | 23.63% |
IDRA | 21.57% |
CCG | 21.28% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
QNTM | 1,043.14% / OS |
BHAT | 301.86% / OS |
MLGO | 294.76% / OS |
DBVT | 105.10% / OS |
LXRX | 103.20% / OS |
ME | 89.66% / OS |
VVPR | 89.52% / OS |
TNON | 63.42% / OS |
FNGD | 59.46% / OS |
MIST | 57.75% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
DBVT | 1111x avg |
WRIV | 51x avg |
LXRX | 48x avg |
QNTM | 24x avg |
CAPT | 17x avg |
BHAT | 15x avg |
QETA | 15x avg |
MIST | 14x avg |
PRN.TO | 13x avg |
ONTX | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Utilities | 0.64% |
Basic Materials | 0.07% |
Finance | 0.39% |
Real Estate | 0.84% |
Energy | 1.16% |
Industrials | 1.62% |
Healthcare | 1.68% |
Media | 1.70% |
Consumer Discretionary | 1.73% |
Technology | 2.04% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
As of March 28, 2025 • 2:23 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.06634* | - | 217,600 | 27.97 m* | - | - | TSX | ||||
NRGV | NRGV | 0.72785 | 1.80% | 4,506,745 | 110.72 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | - | - | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0206 | 0.96% | 1,945,949 | 69.51 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02129 | - | - | 3.1 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 1.00 | 1.01% | 6,150 | 32 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0102 | 6.42% | 1,000 | 2.27 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.37009* | 7.02% | 1,005,558 | 106.59 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.745 | 0.29% | 320 | 35.6 m | - | 1.14 | Nasdaq | Finance |