Return to Data Tables | Download Excel (16 KB) |
Table 2. Number of operating public schools and districts, student membership, teachers, and pupil/teacher ratio, by state or jurisdiction:
School year 2020–21
State or jurisdiction | Number of operating schools1 |
Number of operating districts1 |
Student Membership2 |
Teachers2 | Pupil/Teacher Ratio |
||
---|---|---|---|---|---|---|---|
United States3 | 98,609 | 19,254 | 49,356,945 | 3,032,471 | 15.44 | ||
Alabama | 1,542 | 179 | 734,559 | 42,336 | 17.4 | ||
Alaska | 503 | 54 | 129,872 | 7,558 | 17.2 | ||
Arizona | 2,357 | 691 | 1,111,500 | 49,547 | 22.4 | ||
Arkansas | 1,080 | 303 | 486,305 | 38,543 | 12.6 | ||
California | 10,328 | 2,121 | 6,064,504 | 269,850 | 22.5 | ||
Colorado | 1,927 | 272 | 883,199 | 54,319 | 16.3 | ||
Connecticut | 1,001 | 206 | 509,058 | 42,580 | 12.0 | ||
Delaware | 225 | 45 | 138,092 | 9,850 | 14.0 | ||
District of Columbia | 235 | 68 | 89,883 | 7,678 | 11.7 | ||
Florida | 4,219 | 77 | 2,791,707 | 161,413 | 17.3 | ||
Georgia | 2,311 | 241 | 1,730,015 | 118,059 | 14.7 | ||
Hawaii | 294 | 1 | 176,441 | 12,145 | 14.5 | ||
Idaho | 774 | 178 | 307,581 | 17,582 | 17.5 | ||
Illinois | 4,384 | 1,032 | 1,886,137 | — | — | ||
Indiana | 1,902 | 435 | 1,033,964 | 65,758 | 15.7 | ||
Iowa | 1,309 | 336 | 506,656 | 36,048 | 14.1 | ||
Kansas | 1,310 | 335 | 481,750 | 38,007 | 12.7 | ||
Kentucky | 1,532 | 185 | 658,809 | 42,458 | 15.5 | ||
Louisiana | 1,353 | 193 | 693,150 | 38,369 | 18.1 | ||
Maine | 595 | 277 | 172,455 | 15,143 | 11.4 | ||
Maryland | 1,421 | 25 | 882,527 | 62,276 | 14.2 | ||
Massachusetts | 1,845 | 426 | 921,712 | 75,147 | 12.3 | ||
Michigan | 3,526 | 891 | 1,434,137 | 84,317 | 17.0 | ||
Minnesota | 2,541 | 571 | 872,083 | 54,535 | 16.0 | ||
Mississippi | 1,042 | 155 | 442,627 | 31,480 | 14.1 | ||
Missouri | 2,444 | 564 | 882,477 | 68,924 | 12.8 | ||
Montana | 826 | 483 | 146,252 | 10,942 | 13.4 | ||
Nebraska | 1,086 | 279 | 324,697 | 23,943 | 13.6 | ||
Nevada | 736 | 20 | 482,348 | 23,746 | 20.3 | ||
New Hampshire | 496 | 310 | 169,027 | 14,800 | 11.4 | ||
New Jersey | 2,565 | 701 | 1,373,960 | 116,530 | 11.8 | ||
New Mexico | 886 | 147 | 316,840 | 21,577 | 14.7 | ||
New York | 4,807 | 1054 | 2,606,748 | 213,537 | 12.2 | ||
North Carolina | 2,683 | 348 | 1,513,677 | 101,057 | 15.0 | ||
North Dakota | 488 | 221 | 114,955 | 9,473 | 12.1 | ||
Ohio | 3,531 | 1,037 | 1,645,412 | 101,148 | 16.3 | ||
Oklahoma | 1,789 | 595 | 694,113 | 43,110 | 16.1 | ||
Oregon | 1,263 | 222 | 560,917 | 30,786 | 18.2 | ||
Pennsylvania | 2,947 | 787 | 1,704,396 | 125,028 | 13.6 | ||
Rhode Island | 314 | 64 | 139,184 | 10,669 | 13.0 | ||
South Carolina | 1,266 | 102 | 766,819 | 53,703 | 14.3 | ||
South Dakota | 706 | 166 | 139,566 | 10,020 | 13.9 | ||
Tennessee | 1,880 | 148 | 985,207 | 64,667 | 15.2 | ||
Texas | 9,002 | 1,229 | 5,372,806 | 370,719 | 14.5 | ||
Utah | 1,088 | 163 | 680,659 | — | — | ||
Vermont | 305 | 184 | 82,401 | 7,989 | 10.3 | ||
Virginia | 2,125 | 214 | 1,251,639 | 87,049 | 14.4 | ||
Washington | 2,506 | 336 | 1,087,354 | 61,810 | 17.6 | ||
West Virginia | 710 | 60 | 253,930 | 18,630 | 13.6 | ||
Wisconsin | 2,240 | 463 | 830,066 | 60,092 | 13.8 | ||
Wyoming | 364 | 60 | 92,772 | 7,522 | 12.3 | ||
Department of Defense Education Activity (DoDEA), Bureau of Indian Education, and other jurisdictions | |||||||
DoDEA | — | — | — | — | — | ||
Bureau of Indian Education |
174 | 174 | 34,724 | 4,026 | 8.6 | ||
American Samoa | 29 | 1 | 10,246 | — | — | ||
Guam | 44 | 4 | 27,497 | 1,813 | 15.2 | ||
Commonwealth of the Northern Mariana Islands |
35 | 1 | — | — | — | ||
Puerto Rico | 849 | 1 | 276,413 | 23,109 | 12.0 | ||
U.S. Virgin Islands | 23 | 2 | 10,993 | 929 | 11.8 | ||
— Not available. | |||||||
1Operating schools/districts include all those providing services as of the start of the reported school year. The member LEAs within the New York City supervisory union are reported as a single LEA. | |||||||
2The membership and staff counts are from the state education agency (SEA) data files referenced in the source notes. Data for teachers are expressed in full-time equivalents (FTE). Counts of public school teachers and enrollment include prekindergarten through grade 13. Specifically, U.S. totals for SY 2020–21 include 1,224,167 Pre-kindergartners and 66,411 Pre-kindergarten teachers. | |||||||
3U.S. totals include the 50 states and the District of Columbia. | |||||||
4The SY 2020–21 pupil/teacher ratio shown in this table includes only states which reported both membership and FTE teacher counts for SY 2020–21. | |||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "Public Elementary/ Secondary School Universe Survey", 2020–21, Provisional Version 1a, "Local Education Agency Universe Survey", 2020–21, Provisional Version 1a, and "State Nonfiscal Survey of Public Elementary/Secondary Education", 2020–21, Provisional Version 1a. |
Return to Data Tables | Download Excel (16 KB) |