The Ecofin Sustainable and Social Impact Term Fund seeks to provide a high level of total return with an emphasis on current distributions. TEAF provides investors access to a combination of public and direct investments in essential assets that are making an impact on clients and communities.

Fund Stats as of 4/15/2024:

View All Stats Slider View

Previous Close

$11.52

NAV

$14.26

Premium/Discount

-20.41%

Distribution Rate

9.38%

TEAF

TEAF is designed to provide:

  • Attractive total return potential with emphasis on current income and uncorrelated assets
  • Access to differentiated essential assets investments
  • Investments in tangible, long-lived assets and services
  • Ability to make a positive social, environmental and economic impact
  • One 1099
  • Expertise of Ecofin, a leading sustainable manager

Fund data (unaudited)

As of 4/15/2024
Date 4/15/2024
Market Price $11.35
NAV $14.26
IPO Date 3/26/2019
IPO Price $20.00
Distribution Frequency Monthly
As of 3/31/2024
Total Assets $225.2 million
Leverage % of Total Assets 1 10.80%
Shares Outstanding 13.49 million
Management Fee (year 1) 2 1.10%
Management Fee 3 1.35%
Fiscal Year End November 30
CUSIP 27901F109
  1. Anticipated 10-15% of total assets

  2. Annual rate applied to the fund's average monthly total assets (including any assets attributable to leverage) less the sum of accrued liabilities (other than debt entered into for purposes of leverage and the aggregate liquidation preference of outstanding preferred stock) ("Managed Assets").

    Tortoise has agreed to waive a portion of the investment advisory fee in the amount of 0.25% for one year following the effective date of this registration statement. This waiver will not apply after this one year period.

  3. Annual rate applied to the fund's average monthly total assets (including any assets attributable to leverage) less the sum of accrued liabilities (other than debt entered into for purposes of leverage and the aggregate liquidation preference of outstanding preferred stock) ("Managed Assets").

Impact information reported by certain portfolio companies

as of 12/31/2023

Environmental

Tons of CO2 avoided (estimated) Tons of waste reduced
181,400 or 18,680 trips around the world 1,111,035 annually

Social

# of students educated (projection) # of senior housing units (projection)
14,067 1,330

Water

Million gallons of water consumption saved
675,761,000 annually
Impact information updated quarterly.

Portfolio Allocation*

As of 3/31/2024

*Percentages based on total investment portfolio
** ‘Private’ or ‘Public’ identifier made at time of investment; ‘private’ may include securities that are freely tradable but acquired in a private investment in public equity (PIPE) transaction

Top 10 Holdings *

  1. Percent of Investments and Cash Equivalents.

As of 3/31/2024

* Fund holdings are subject to change and are not recommendations to buy or sell any security.

Price

Previous Close

$11.52

Market Price Change Dollars

$-0.17

Market Price Change Percentage

-1.48%

NAV Plus Cumulative Distributions

(as of 4/15/2024)

Market Price/NAV History

(as of 4/15/2024)

Date Market Price NAV Premium/Discount NAV Change %
4/15/2024 $11.35 $14.26 -20.41% -0.35%
4/12/2024 $11.52 $14.31 -19.50% -2.19%
4/11/2024 $11.62 $14.63 -20.61% 0.00%
4/10/2024 $11.62 $14.63 -20.57% -0.81%
4/09/2024 $11.74 $14.75 -20.41% 0.00%
4/08/2024 $11.79 $14.75 -20.07% 0.14%
4/05/2024 $11.80 $14.73 -19.89% -0.27%
4/04/2024 $11.76 $14.77 -20.38% 0.00%
4/03/2024 $11.80 $14.77 -20.11% 0.14%
4/02/2024 $11.80 $14.75 -20.00% -0.14%
4/01/2024 $11.83 $14.77 -19.91% -0.34%
3/28/2024 $11.81 $14.82 -20.31% 0.27%
3/27/2024 $11.84 $14.78 -19.88% 0.68%
3/26/2024 $11.76 $14.68 -19.89% -0.20%
3/25/2024 $11.76 $14.71 -20.05% 0.20%
3/22/2024 $11.75 $14.68 -19.96% 0.14%
3/21/2024 $11.74 $14.66 -19.92% -0.88%
3/20/2024 $11.79 $14.79 -20.28% 0.41%
3/19/2024 $11.71 $14.73 -20.50% 0.07%
3/18/2024 $11.63 $14.72 -20.99% 0.00%
3/15/2024 $11.58 $14.72 -21.33% 0.34%
3/14/2024 $11.58 $14.67 -21.06% -0.34%
3/13/2024 $11.62 $14.72 -21.06% 0.34%
3/12/2024 $11.49 $14.67 -21.68% -0.27%
3/11/2024 $11.46 $14.71 -22.11% 0.00%
3/08/2024 $11.46 $14.71 -22.13% -0.07%
3/07/2024 $11.45 $14.72 -22.19% 0.41%
3/06/2024 $11.42 $14.66 -22.10% 0.07%
3/05/2024 $11.33 $14.65 -22.66% 0.41%
3/04/2024 $11.35 $14.59 -22.21% 0.14%
3/01/2024 $11.34 $14.57 -22.17% 0.14%
2/29/2024 $11.32 $14.55 -22.20% 0.48%
2/28/2024 $11.25 $14.48 -22.31% -0.14%
2/27/2024 $11.30 $14.50 -22.07% 0.42%
2/26/2024 $11.27 $14.44 -21.99% -0.48%
2/23/2024 $11.34 $14.51 -21.85% 0.07%
2/22/2024 $11.33 $14.50 -21.86% -0.21%
2/21/2024 $11.31 $14.53 -22.17% -0.07%
2/20/2024 $11.37 $14.54 -21.80% 0.21%
2/16/2024 $11.33 $14.51 -21.92% 0.07%
2/15/2024 $11.34 $14.50 -21.79% 0.83%
2/14/2024 $11.29 $14.38 -21.49% 0.07%
2/13/2024 $11.24 $14.37 -21.78% -0.62%
2/12/2024 $11.30 $14.46 -21.85% 0.42%
2/09/2024 $11.24 $14.40 -21.94% -0.14%
2/08/2024 $11.28 $14.42 -21.78% -0.48%
2/07/2024 $11.33 $14.49 -21.81% -0.14%
2/06/2024 $11.36 $14.51 -21.71% 0.00%
2/05/2024 $11.28 $14.51 -22.26% -0.62%
2/02/2024 $11.35 $14.60 -22.26% -0.61%
2/01/2024 $11.46 $14.69 -21.99% 0.20%
1/31/2024 $11.37 $14.66 -22.48% -0.34%
1/30/2024 $11.31 $14.71 -23.11% 0.20%
1/29/2024 $11.37 $14.68 -22.55% 0.00%
1/26/2024 $11.29 $14.68 -23.09% -0.07%
1/25/2024 $11.27 $14.69 -23.28% 0.41%
1/24/2024 $11.21 $14.63 -23.38% 0.00%
1/23/2024 $11.21 $14.63 -23.38% -0.81%
1/22/2024 $11.30 $14.75 -23.39% 0.07%
1/19/2024 $11.30 $14.74 -23.34% 0.07%
1/18/2024 $11.32 $14.73 -23.15% -0.41%
1/17/2024 $11.32 $14.79 -23.46% -0.74%
1/16/2024 $11.32 $14.90 -24.03% -0.67%
1/12/2024 $11.47 $15.00 -23.53% 0.27%
1/11/2024 $11.55 $14.96 -22.79% -0.47%
1/10/2024 $11.67 $15.03 -22.36% -0.20%
1/09/2024 $11.68 $15.06 -22.44% 0.07%
1/08/2024 $11.74 $15.05 -21.99% 0.20%
1/05/2024 $11.75 $15.02 -21.77% 0.07%
1/04/2024 $11.81 $15.01 -21.32% 0.27%
1/03/2024 $11.78 $14.97 -21.31% -0.27%
1/02/2024 $11.71 $15.01 -21.99% 0.00%
12/29/2023 $11.71 $15.01 -21.99% -0.07%
12/28/2023 $11.68 $15.02 -22.24% 0.00%
12/27/2023 $11.73 $15.02 -21.90% 0.27%
12/26/2023 $11.79 $14.98 -21.33% 0.13%
12/22/2023 $11.72 $14.96 -21.66% 0.13%
12/21/2023 $11.70 $14.94 -21.69% -0.20%
12/20/2023 $11.76 $14.97 -21.44% -0.40%
12/20/2023
12/19/2023 $11.91 $15.03 -20.76% 0.40%
12/18/2023 $11.85 $14.97 -20.84% -0.20%
12/15/2023 $11.86 $15.00 -20.93% -0.53%
12/14/2023 $12.02 $15.08 -20.29% 0.73%
12/13/2023 $11.90 $14.97 -20.51% 1.08%
12/12/2023 $11.78 $14.81 -20.46% 0.00%
12/11/2023 $11.81 $14.81 -20.26% -0.27%
12/08/2023 $11.99 $14.85 -19.26% 0.07%
12/07/2023 $11.93 $14.84 -19.61% 0.00%
12/06/2023 $11.80 $14.84 -20.49% 0.20%
12/05/2023 $11.82 $14.81 -20.19% -0.27%
12/04/2023 $11.81 $14.85 -20.47% -0.34%
12/01/2023 $11.96 $14.90 -19.73% 0.40%
11/30/2023 $12.01 $14.84 -19.04% -2.62%
11/29/2023 $12.06 $15.24 -20.87% 0.07%
11/28/2023 $11.99 $15.23 -21.27% 0.26%
11/27/2023 $12.00 $15.19 -21.03% 0.13%
11/24/2023 $12.00 $15.17 -20.92% 0.33%
11/22/2023 $11.95 $15.12 -20.97% 0.00%
11/21/2023 $12.03 $15.12 -20.44% -0.53%
11/20/2023 $12.05 $15.20 -20.72% 0.20%
11/17/2023 $12.23 $15.17 -19.38% 0.60%
11/16/2023 $12.13 $15.08 -19.56% 0.00%
11/15/2023 $12.14 $15.08 -19.50% 0.07%
11/14/2023 $11.90 $15.07 -21.04% 1.69%
11/13/2023 $11.74 $14.82 -20.79% -0.13%
11/10/2023 $11.61 $14.84 -21.77% 0.07%
11/09/2023 $11.54 $14.83 -22.18% -0.20%
11/08/2023 $11.55 $14.86 -22.27% -0.34%
11/07/2023 $11.61 $14.91 -22.13% -0.33%
11/06/2023 $11.70 $14.96 -21.79% -0.27%
11/03/2023 $11.86 $15.00 -20.93% 0.67%
11/02/2023 $11.68 $14.90 -21.61% 1.36%
11/01/2023 $11.35 $14.70 -22.79% 0.48%
10/31/2023 $11.34 $14.63 -22.49% 0.14%
10/30/2023 $11.17 $14.61 -23.55% 0.27%
10/27/2023 $11.14 $14.57 -23.54% -0.41%
10/26/2023 $11.13 $14.63 -23.92% 0.27%
10/25/2023 $11.12 $14.59 -23.78% 0.00%
10/24/2023 $11.20 $14.59 -23.24% 0.34%
10/23/2023 $11.19 $14.54 -23.04% -0.68%
10/20/2023 $11.36 $14.64 -22.40% -0.54%
10/19/2023 $11.48 $14.72 -22.01% -0.07%
10/18/2023 $11.53 $14.73 -21.72% -0.47%
10/17/2023 $11.57 $14.80 -21.82% -0.13%
10/16/2023 $11.64 $14.82 -21.47% 0.27%
10/13/2023 $11.66 $14.78 -21.11% 0.07%
10/12/2023 $11.59 $14.77 -21.53% -0.40%
10/11/2023 $11.66 $14.83 -21.38% 0.61%
10/10/2023 $11.57 $14.74 -21.51% 0.82%
10/09/2023 $11.51 $14.62 -21.27% 0.55%
10/06/2023 $11.54 $14.54 -20.63% 0.28%
10/05/2023 $11.41 $14.50 -21.31% 0.28%
10/04/2023 $11.43 $14.46 -20.95% 0.21%
10/03/2023 $11.53 $14.43 -20.10% -0.89%
10/02/2023 $11.78 $14.56 -19.09% -1.75%
9/29/2023 $11.98 $14.82 -19.16% 0.00%
9/28/2023 $12.19 $14.82 -17.75% -0.34%
9/27/2023 $12.21 $14.87 -17.89% -0.87%
9/26/2023 $12.23 $15.00 -18.47% -0.66%
9/25/2023 $12.35 $15.10 -18.21% -0.33%
9/22/2023 $12.35 $15.15 -18.48% -0.13%
9/21/2023 $12.37 $15.17 -18.46% -1.56%
9/20/2023 $12.41 $15.41 -19.50% 0.39%
9/19/2023 $12.44 $15.35 -18.96% -0.13%
9/18/2023 $12.47 $15.37 -18.87% -0.13%
9/15/2023 $12.40 $15.39 -19.43% -0.13%
9/14/2023 $12.49 $15.41 -18.95% 0.65%
9/13/2023 $12.53 $15.31 -18.16% -0.07%
9/12/2023 $12.60 $15.32 -17.75% 0.13%
9/11/2023 $12.74 $15.30 -16.73% 0.00%
9/08/2023 $12.57 $15.30 -17.83% 0.33%
9/07/2023 $12.61 $15.25 -17.31% 0.26%
9/06/2023 $12.54 $15.21 -17.55% -0.46%
9/05/2023 $12.65 $15.28 -17.21% -0.65%
9/01/2023 $12.62 $15.38 -17.95% -0.26%
8/31/2023 $12.62 $15.42 -18.16% -0.26%
8/30/2023 $12.56 $15.46 -18.76% 0.19%
8/29/2023 $12.58 $15.43 -18.47% 0.72%
8/28/2023 $12.46 $15.32 -18.67% 0.26%
8/25/2023 $12.53 $15.28 -18.00% 0.26%
8/24/2023 $12.45 $15.24 -18.31% -0.26%
8/23/2023 $12.52 $15.28 -18.06% 0.00%
8/22/2023 $12.60 $15.28 -17.54% 0.00%
8/21/2023 $12.52 $15.28 -18.06% -0.33%
8/18/2023 $12.47 $15.33 -18.66% 0.33%
8/17/2023 $12.50 $15.28 -18.19% -0.33%
8/16/2023 $12.51 $15.33 -18.40% -0.26%
8/15/2023 $12.56 $15.37 -18.28% -0.52%
8/14/2023 $12.70 $15.45 -17.80% -0.39%
8/11/2023 $12.68 $15.51 -18.25% -0.06%
8/10/2023 $12.64 $15.52 -18.56% 0.13%
8/09/2023 $12.60 $15.50 -18.71% 0.39%
8/08/2023 $12.56 $15.44 -18.65% 0.00%
8/07/2023 $12.58 $15.44 -18.52% 0.00%
8/04/2023 $12.68 $15.44 -17.88% 0.06%
8/03/2023 $12.70 $15.43 -17.69% -0.45%
8/02/2023 $12.78 $15.50 -17.55% -0.83%
8/01/2023 $12.89 $15.63 -17.53% -0.70%
7/31/2023 $12.92 $15.74 -17.92% 0.13%
7/28/2023 $13.09 $15.72 -16.73% -0.06%
7/27/2023 $12.79 $15.73 -18.69% -0.69%
7/26/2023 $12.85 $15.84 -18.88% 0.19%
7/25/2023 $12.88 $15.81 -18.53% 0.06%
7/24/2023 $12.93 $15.80 -18.16% -0.06%
7/21/2023 $12.76 $15.81 -19.29% -0.25%
7/20/2023 $12.92 $15.85 -18.49% 0.19%
7/19/2023 $12.96 $15.82 -18.07% 0.32%
7/18/2023 $12.99 $15.77 -17.63% -0.06%
7/17/2023 $12.86 $15.78 -18.50% -0.19%
7/17/2023
7/17/2023
7/14/2023 $12.80 $15.81 -19.04% -0.44%
7/14/2023
7/14/2023
7/13/2023 $12.80 $15.88 -19.40% 0.57%
7/13/2023
7/13/2023
7/12/2023 $12.56 $15.79 -20.46% 0.96%
7/12/2023
7/12/2023
7/11/2023 $12.37 $15.64 -20.91% 0.77%
7/11/2023
7/11/2023
7/10/2023 $12.28 $15.52 -20.88% 0.00%
7/10/2023
7/10/2023
7/07/2023 $12.32 $15.52 -20.62% 0.00%
7/07/2023
7/07/2023
7/06/2023 $12.32 $15.52 -20.65% -0.70%
7/06/2023
7/06/2023
7/05/2023 $12.41 $15.63 -20.60% -0.32%
7/05/2023
7/05/2023
7/03/2023 $12.52 $15.68 -20.15% 0.51%
7/03/2023
7/03/2023
6/30/2023 $12.48 $15.60 -20.00% -0.26%
6/30/2023
6/30/2023
6/29/2023 $12.40 $15.64 -20.72% -0.06%
6/29/2023
6/29/2023
6/28/2023 $12.45 $15.65 -20.45% -0.13%
6/28/2023
6/28/2023
6/27/2023 $12.41 $15.67 -20.80% 0.45%
6/27/2023
6/26/2023 $12.32 $15.60 -21.03% 0.39%
6/26/2023
6/23/2023 $12.31 $15.54 -20.79% -0.70%
6/23/2023
6/23/2023
6/22/2023 $12.41 $15.65 -20.70% -1.07%
6/21/2023 $12.59 $15.82 -20.42% 0.00%
6/21/2023
6/21/2023
6/20/2023
6/20/2023 $12.51 $15.82 -20.92% -0.38%
6/20/2023
6/16/2023 $12.57 $15.88 -20.84% 0.19%
6/16/2023
6/16/2023
6/15/2023 $12.63 $15.85 -20.32% 0.57%
6/15/2023
6/15/2023
6/14/2023 $12.50 $15.76 -20.69% 0.19%
6/14/2023
6/13/2023 $12.51 $15.73 -20.47% 0.06%
6/13/2023
6/13/2023
6/12/2023 $12.52 $15.72 -20.36% -0.25%
6/12/2023
6/12/2023
6/09/2023 $12.52 $15.76 -20.56% -0.32%
6/09/2023
6/09/2023
6/08/2023 $12.50 $15.81 -20.94% 0.32%
6/08/2023
6/08/2023
6/07/2023 $12.51 $15.76 -20.62% 0.13%
6/07/2023
6/06/2023 $12.47 $15.74 -20.78% 0.13%
6/06/2023
6/06/2023
6/05/2023 $12.46 $15.72 -20.74% -0.13%
6/05/2023
6/05/2023
6/02/2023
6/02/2023 $12.50 $15.74 -20.58% 0.64%
6/02/2023
6/01/2023 $12.39 $15.64 -20.78% 0.45%
6/01/2023
6/01/2023
5/31/2023 $12.28 $15.57 -21.13% -0.06%
5/31/2023
5/31/2023
5/30/2023 $12.41 $15.58 -20.35% 0.26%
5/30/2023
5/30/2023
5/26/2023 $12.93 $15.54 -16.80% 0.00%
5/25/2023 $12.54 $15.54 -19.31% -0.83%
5/24/2023 $12.57 $15.67 -19.78% -0.44%
5/24/2023
5/24/2023
5/23/2023 $12.76 $15.74 -18.93% -0.76%
5/22/2023 $12.90 $15.86 -18.66% 0.19%
5/19/2023 $12.87 $15.83 -18.70% 0.19%
5/18/2023 $12.97 $15.80 -17.93% -0.50%
5/17/2023
5/16/2023 $12.87 $15.91 -19.09% -0.56%
5/15/2023 $13.03 $16.00 -18.56% 0.19%
5/12/2023 $12.99 $15.97 -18.66% 0.19%
5/11/2023 $12.98 $15.94 -18.57% -0.56%
5/10/2023 $12.96 $16.03 -19.15% 0.44%
5/09/2023 $12.92 $15.96 -19.05% -0.06%
5/08/2023 $12.90 $15.97 -19.22% -0.06%
5/05/2023 $12.92 $15.98 -19.15% 0.57%
5/04/2023 $12.83 $15.89 -19.26% -0.44%
5/03/2023 $12.91 $15.96 -19.11% 0.06%
5/02/2023 $12.89 $15.95 -19.18% -0.87%
5/01/2023 $13.11 $16.09 -18.55% -0.19%
4/28/2023 $13.10 $16.12 -18.73% 0.19%
4/27/2023 $13.14 $16.09 -18.33% 0.63%
4/26/2023 $12.90 $15.99 -19.32% -0.44%
4/25/2023
4/25/2023 $12.91 $16.06 -19.61% -0.50%
4/25/2023
4/24/2023 $13.17 $16.14 -18.40% 0.19%
4/21/2023 $13.09 $16.11 -18.75% 0.19%
4/21/2023
4/20/2023 $12.95 $16.08 -19.46% -0.50%
4/19/2023 $12.94 $16.16 -19.93% 0.19%
4/19/2023
4/19/2023
4/18/2023 $13.01 $16.13 -19.34% -0.06%
4/18/2023
4/18/2023
4/17/2023 $13.05 $16.14 -19.14% -0.06%
4/17/2023
4/17/2023
4/14/2023 $13.18 $16.15 -18.39% -0.37%
4/13/2023 $13.14 $16.21 -18.94% 0.25%
4/12/2023 $13.01 $16.17 -19.54% 0.19%
4/12/2023
4/12/2023
4/11/2023 $13.00 $16.14 -19.45% 0.31%
4/11/2023
4/11/2023
4/10/2023 $12.90 $16.09 -19.83% -0.12%
4/10/2023
4/10/2023
4/06/2023 $12.93 $16.11 -19.74% -0.12%
4/06/2023
4/06/2023
4/05/2023 $12.94 $16.13 -19.78% 0.50%
4/05/2023
4/05/2023
4/04/2023 $12.86 $16.05 -19.88% 0.44%
4/04/2023
4/04/2023
4/03/2023 $12.88 $15.98 -19.40% 0.25%
4/03/2023
4/03/2023
3/31/2023 $12.97 $15.94 -18.63% 0.38%
3/30/2023 $12.83 $15.88 -19.21% 0.76%
3/29/2023 $12.71 $15.76 -19.35% 0.64%
3/28/2023 $12.60 $15.66 -19.54% 0.32%
3/28/2023
3/28/2023
3/27/2023 $12.66 $15.61 -18.90% 0.64%
3/24/2023 $12.50 $15.51 -19.41% -0.13%
3/23/2023 $12.41 $15.53 -20.09% -0.89%
3/22/2023 $12.57 $15.67 -19.78% -0.57%
3/22/2023
3/22/2023
3/21/2023
3/21/2023 $12.61 $15.76 -19.99% 0.57%
3/21/2023
3/20/2023 $12.43 $15.67 -20.68% 0.51%
3/20/2023
3/20/2023
3/17/2023 $12.29 $15.59 -21.17% 0.26%
3/17/2023
3/17/2023
3/16/2023 $12.42 $15.55 -20.13% -0.51%
3/16/2023
3/16/2023
3/15/2023 $12.44 $15.63 -20.41% -1.26%
3/15/2023
3/14/2023 $12.62 $15.83 -20.28% 0.38%
3/14/2023
3/14/2023
3/13/2023 $12.72 $15.77 -19.34% 0.19%
3/10/2023 $12.80 $15.74 -18.68% -0.38%
3/09/2023 $12.86 $15.80 -18.61% -0.38%
3/09/2023
3/09/2023
3/08/2023 $12.88 $15.86 -18.79% 0.06%
3/08/2023
3/08/2023
3/07/2023 $12.87 $15.85 -18.80% -0.69%
3/07/2023
3/07/2023
3/06/2023 $12.93 $15.96 -18.98% -0.37%
3/06/2023
3/06/2023
3/03/2023 $12.99 $16.02 -18.91% 1.01%
3/03/2023
3/03/2023
3/02/2023 $12.95 $15.86 -18.35% 0.19%
3/02/2023
3/02/2023
3/01/2023 $12.98 $15.83 -18.00% -0.38%
3/01/2023
3/01/2023
2/28/2023 $12.97 $15.89 -18.38% -0.44%
2/28/2023
2/27/2023 $12.89 $15.96 -19.24% 0.31%
2/27/2023
2/27/2023
2/24/2023 $12.88 $15.91 -19.04% -0.56%
2/24/2023
2/24/2023
2/23/2023 $12.92 $16.00 -19.25% 0.13%
2/23/2023
2/23/2023
2/22/2023 $12.95 $15.98 -18.96% -0.19%
2/21/2023 $12.89 $16.01 -19.49% -0.50%
2/21/2023
2/21/2023
2/17/2023 $13.03 $16.09 -19.02% -0.68%
2/17/2023
2/17/2023
2/16/2023 $13.15 $16.20 -18.83% -0.37%
2/15/2023
2/14/2023 $13.15 $16.26 -19.13% 0.18%
2/14/2023
2/14/2023
2/13/2023 $13.17 $16.23 -18.85% 0.37%
2/13/2023
2/13/2023
2/10/2023 $13.14 $16.17 -18.74% 0.25%
2/10/2023
2/10/2023
2/09/2023 $13.11 $16.13 -18.72% -0.37%
2/09/2023
2/09/2023
2/08/2023 $13.17 $16.19 -18.65% -0.31%
2/08/2023
2/08/2023
2/07/2023 $13.19 $16.24 -18.78% 0.06%
2/07/2023
2/07/2023
2/06/2023 $13.22 $16.23 -18.55% -0.25%
2/06/2023
2/06/2023
2/03/2023 $13.20 $16.27 -18.87% -0.79%
2/02/2023 $13.35 $16.40 -18.60% 0.49%
2/02/2023
2/02/2023
2/01/2023 $13.29 $16.32 -18.57% 0.12%
2/01/2023
2/01/2023
1/31/2023 $13.24 $16.30 -18.77% 0.43%
1/31/2023
1/31/2023
1/30/2023 $13.19 $16.23 -18.73% -0.61%
1/30/2023
1/30/2023
1/27/2023 $13.28 $16.33 -18.68% -0.24%
1/27/2023
1/27/2023
1/26/2023 $13.25 $16.37 -19.06% 0.12%
1/26/2023
1/26/2023
1/25/2023 $13.26 $16.35 -18.90% -0.18%
1/25/2023
1/25/2023
1/24/2023 $13.38 $16.38 -18.32% 0.06%
1/24/2023
1/24/2023
1/23/2023 $13.46 $16.37 -17.78% -0.12%
1/23/2023
1/23/2023
1/20/2023 $13.52 $16.39 -17.51% 0.43%
1/20/2023
1/20/2023
1/19/2023 $13.48 $16.32 -17.40% -0.24%
1/19/2023
1/19/2023
1/18/2023 $13.47 $16.36 -17.67% -0.73%
1/18/2023
1/18/2023
1/17/2023 $13.56 $16.48 -17.72% 0.18%
1/17/2023
1/17/2023
1/13/2023 $16.45 -0.12%
1/13/2023
1/12/2023 $13.46 $16.47 -18.28% 0.86%
1/12/2023
1/12/2023
1/11/2023 $13.44 $16.33 -17.70% 0.62%
1/11/2023
1/11/2023
1/10/2023 $13.40 $16.23 -17.44% -0.06%
1/09/2023 $13.42 $16.24 -17.36% 0.50%
1/06/2023 $13.36 $16.16 -17.33% 1.44%
1/05/2023 $13.21 $15.93 -17.07% -0.62%
1/05/2023
1/05/2023
1/04/2023 $13.20 $16.03 -17.65% 1.01%
1/03/2023 $12.91 $15.87 -18.65% -0.75%
12/30/2022 $12.85 $15.99 -19.64% -0.06%
12/29/2022 $12.92 $16.00 -19.25% 0.82%
12/28/2022 $12.84 $15.87 -19.09% -0.69%
12/27/2022 $12.96 $15.98 -18.90% 0.69%
12/23/2022 $13.09 $15.87 -17.52% 0.38%
12/22/2022 $13.04 $15.81 -17.52% -1.13%
12/21/2022 $13.18 $15.99 -17.57% 0.88%
12/20/2022 $13.12 $15.85 -17.22% 0.13%
12/19/2022 $13.18 $15.83 -16.74% -0.57%
12/16/2022 $13.42 $15.92 -15.70% -1.79%
12/15/2022 $13.68 $16.21 -15.61% -1.76%
12/14/2022 $13.85 $16.50 -16.06% 0.18%
12/13/2022 $13.75 $16.47 -16.51% 0.98%
12/12/2022 $13.64 $16.31 -16.37% 0.62%
12/09/2022 $13.51 $16.21 -16.66% -0.18%
12/08/2022 $13.56 $16.24 -16.50% -0.25%
12/07/2022 $13.46 $16.28 -17.32% 0.00%
12/06/2022 $13.41 $16.28 -17.63% -0.31%
12/06/2022
12/05/2022 $13.53 $16.33 -17.15% -0.85%
12/02/2022 $13.75 $16.47 -16.51% -0.42%
12/02/2022
12/02/2022
12/01/2022 $13.88 $16.54 -16.08% 0.73%
12/01/2022
11/30/2022 $13.85 $16.42 -15.65% 1.17%
11/29/2022 $13.73 $16.23 -15.40% 0.06%
11/28/2022 $13.67 $16.22 -15.72% -1.10%
11/25/2022 $13.68 $16.40 -16.59% 0.43%
11/23/2022 $13.64 $16.33 -16.47% 0.31%
11/22/2022 $13.76 $16.28 -15.48% 0.56%
11/21/2022 $13.56 $16.19 -16.24% -0.37%
11/21/2022
11/21/2022
11/18/2022 $13.72 $16.25 -15.57% 0.62%
11/18/2022
11/18/2022
11/17/2022 $13.60 $16.15 -15.79% -0.74%
11/17/2022
11/17/2022
11/16/2022
11/15/2022 $13.70 $16.25 -15.69% 0.68%
11/15/2022
11/15/2022
11/14/2022 $13.52 $16.14 -16.23% -0.37%
11/14/2022
11/14/2022
11/11/2022 $13.50 $16.20 -16.67% -0.18%
11/11/2022
11/11/2022
11/10/2022 $13.52 $16.23 -16.70% 2.92%
11/10/2022
11/10/2022
11/09/2022 $13.11 $15.77 -16.87% -0.82%
11/08/2022 $13.24 $15.90 -16.73% 0.76%
11/07/2022
11/04/2022 $13.29 $15.76 -15.67% 0.83%
11/03/2022 $13.36 $15.63 -14.53% -0.32%
11/02/2022 $13.33 $15.68 -14.99% -0.63%
11/01/2022 $13.43 $15.78 -14.89% 0.51%
10/31/2022 $13.81 $15.70 -12.04% -0.13%
10/31/2022
10/28/2022 $13.56 $15.72 -13.74% 0.26%
10/27/2022 $13.29 $15.68 -15.24% 0.58%
10/27/2022
10/27/2022
10/26/2022 $13.22 $15.59 -15.20% 0.84%
10/26/2022
10/26/2022
10/25/2022 $13.03 $15.46 -15.72% 1.44%
10/25/2022
10/25/2022
10/24/2022 $12.95 $15.24 -15.03% 0.26%
10/24/2022
10/21/2022 $12.68 $15.20 -16.58% 0.20%
10/21/2022
10/21/2022
10/20/2022 $12.64 $15.17 -16.68% -0.52%
10/20/2022
10/20/2022
10/19/2022 $12.71 $15.25 -16.66% -0.72%
10/19/2022
10/18/2022 $12.73 $15.36 -17.12% 0.79%
10/18/2022
10/18/2022
10/17/2022 $12.46 $15.24 -18.24% 1.74%
10/17/2022
10/17/2022
10/14/2022 $12.50 $14.98 -16.56% -0.79%
10/14/2022
10/13/2022 $12.74 $15.10 -15.63% 1.21%
10/13/2022
10/13/2022
10/12/2022 $12.68 $14.92 -15.01% -1.13%
10/12/2022
10/12/2022
10/11/2022 $12.69 $15.09 -15.90% -0.07%
10/11/2022
10/11/2022
10/10/2022
10/10/2022 $12.60 $15.10 -16.56% -0.92%
10/10/2022
10/07/2022 $12.90 $15.24 -15.35% -1.04%
10/07/2022
10/07/2022
10/06/2022 $13.04 $15.40 -15.32% -1.35%
10/06/2022
10/06/2022
10/05/2022 $13.13 $15.61 -15.89% -1.01%
10/05/2022
10/05/2022
10/04/2022 $13.26 $15.77 -15.92% 1.74%
10/03/2022 $12.95 $15.50 -16.45% 1.84%
9/30/2022 $12.74 $15.22 -16.29% -0.39%
9/29/2022 $12.69 $15.28 -16.95% -1.04%
9/28/2022 $13.11 $15.44 -15.09% 1.58%
9/27/2022 $12.82 $15.20 -15.66% -0.65%
9/26/2022 $12.95 $15.30 -15.36% -2.05%
9/23/2022 $13.42 $15.62 -14.08% -2.74%
