What's even better than landing your dream job at a company you admire? Finding out that the company's culture lives up to your expectations.
That's why Newsweek and Plant-A Insights are partnering to rate America's Most Admired Workplaces 2025 for the first time. This list highlights companies that employees respect and job searchers want to work for. From fostering innovation and professional growth to championing work-life balance, these organizations set the standard for what it means to be an admired employer.
We are proud to recognize 400 companies across dozens of industries, from software and aerospace to finance and health care. The list is based on a survey of more than 250,000 U.S. employees and over 1.5 million collected company reviews. It also considers factors like corporate culture, work-life balance and career opportunities.
More than 168,000 of the interviewed employees answered, "For which employer would you love to work?" Those companies that were chosen by their current employees were given points toward the "inspirational factor" while companies that were chosen by workers outside of the organization were given points toward the "aspirational factor." The final rating combines inspirational and aspirational factors and overall company performance. Some notable names include Barnes & Noble, Citi and ESPN.
We hope this list helps you find companies that you admire, whether you're job searching, shopping or looking for some inspiration.

Star Rating | Company | Industry | Employees | Size Category | Revenue | Year Founded | HQ State | Company Profile |
---|---|---|---|---|---|---|---|---|
★★★★ | 1-800-FLOWERS.COM | Specialty Retail | 1,000-4,999 | Mid-size company | 1b to 10b | 1976 | New York | |
★★★★½ | 3M | Conglomerates | 5000+ | Large-size company | 10b+ | 1902 | Minnesota | |
★★★★★ | A-dec | Health Care Equipment | 1,000-4,999 | Mid-size company | 100m to 1b | 1964 | Oregon | |
★★★★½ | A. Duie Pyle | Freight Transportation | 1,000-4,999 | Mid-size company | 100m to 1b | 1924 | Pennsylvania | |
★★★★★ | A. Stucki | Freight Transportation | 1,000-4,999 | Mid-size company | 1911 | Pennsylvania | ||
★★★★½ | A.J.M. Packaging | Packaging & Containers | 1,000-4,999 | Mid-size company | 100m to 250m | 1957 | Michigan | |
★★★★★ | A+E Networks | Entertainment | 1,000-4,999 | Mid-size company | 1b to 5b | New York | ||
★★★★ | AAA Travel | Software & Internet Services | 1,000-4,999 | Mid-size company | 5m to 20m | 1902 | Ohio | |
★★★★ | AAR | Aerospace & Defense | 1,000-4,999 | Mid-size company | 1b to 10b | 1955 | Illinois | |
★★★★½ | ABC Fitness Solutions | Software & Internet Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1981 | Arkansas | |
★★★★★ | ACAC Fitness and Wellness Centers | Leisure Facilities | 1,000-4,999 | Mid-size company | 5m to 100m | 1984 | Virginia | |
★★★★★ | Academy Bus | Passenger Transportation | 1,000-4,999 | Mid-size company | 100m to 1b | 1968 | New Jersey | |
★★★★★ | Academy Mortgage | Consumer Finance | 1,000-4,999 | Mid-size company | 100m to 1b | 1988 | Utah | |
★★★★★ | Acadian Companies | Health Care Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1971 | Louisiana | |
★★★★ | Accenture | Technology Services | 5000+ | Large-size company | 1b to 10b | 1989 | Virginia | |
★★★★★ | Access | Business Support Services | 1,000-4,999 | Mid-size company | 100m to 1b | 2004 | Massachusetts | Visit Profile |
★★★★★ | Acco Brands | Commercial Printing | 5000+ | Large-size company | 1b to 10b | Illinois | ||
★★★★★ | Accolade | Software & Internet Services | 1,000-4,999 | Mid-size company | 100m to 1b | 2007 | Pennsylvania | |
★★★★★ | Accountable Healthcare Staffing | Health Care Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1999 | Florida | |
★★★★½ | Adobe | Software & Internet Services | 5000+ | Large-size company | 10b+ | 1982 | California | |
★★★★½ | AdventHealth | Health Care Providers | 5000+ | Large-size company | 100m to 1b | 1973 | Florida | |
★★★★½ | AECOM | Commercial & Industrial Engineering | 5000+ | Large-size company | 10b+ | 1916 | Texas | |
★★★★ | Aetna | Insurance Services | 5000+ | Large-size company | 20m to 100m | 1853 | Connecticut | |
★★★★½ | Ahern | Commercial & Industrial Engineering | 1,000-4,999 | Mid-size company | 100m to 1b | 1880 | Wisconsin | |
★★★★ | Alaska Air | Freight Transportation | 5000+ | Large-size company | 5b to 10b | Washington | ||
★★★★★ | Alex Lee | Food & Beverage Retail | 5000+ | Large-size company | 1b to 10b | 1931 | North Carolina | |
★★★★ | Allied Universal | Security & Alarm Services | 5000+ | Large-size company | 10b+ | 1957 | California | |
★★★★ | Allstate | Insurance Services | 5000+ | Large-size company | 10b+ | 2013 | Georgia | |
★★★★½ | AM General | Auto Parts | 1,000-4,999 | Mid-size company | 100m to 1b | 1971 | Indiana | |
★★★★★ | Amazon | General Retail | 5000+ | Large-size company | 10b+ | Washington | ||
★★★★½ | Ambercare | Health Care Services | 1,000-4,999 | Mid-size company | 20m to 100m | New Mexico | ||
★★★★ | American Airlines | Professional Services | 5000+ | Large-size company | 10b+ | Texas | ||
★★★★½ | Apexon | Technology Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1996 | Michigan | |
★★★★★ | Apple | Consumer Products | 5000+ | Large-size company | 10b+ | 1976 | California | |
★★★★★ | Apple Leisure Group | Hotels, Resorts, Casinos & Cruise Lines | 5000+ | Large-size company | 1b to 10b | 1970 | Pennsylvania | |
★★★★½ | Apple Vacations | Specialized Consumer Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1969 | Pennsylvania | |
★★★★★ | Applebee's | Restaurants | 1,000-4,999 | Mid-size company | 100m to 1b | 1993 | New York | |
★★★★ | Aramark | Commercial Products & Office Supplies | 5000+ | Large-size company | 10b+ | 1939 | Pennsylvania | |
★★★★ | Ascension Texas | Health Care Providers | 5000+ | Large-size company | Texas | |||
★★★★★ | Atlas | Commercial & Industrial Engineering | 1,000-4,999 | Mid-size company | 100m to 1b | 1982 | Texas | Visit Profile |
★★★★ | Atrium Health | Health Care Services | 5000+ | Large-size company | 5m to 20m | North Carolina | Visit Profile | |
★★★★½ | AutoZone | Specialty Retail | 5000+ | Large-size company | 10b+ | 1979 | Tennessee | |
★★★★★ | B & B Theatres | Leisure Facilities | 1,000-4,999 | Mid-size company | 100m to 1b | 1924 | Missouri | |
★★★★½ | B. Braun | Health Care Products | 5000+ | Large-size company | 1b to 5b | Pennsylvania | ||
★★★★½ | B. Riley Companies | Investment Banking, Trading & Brokerage | 1,000-4,999 | Mid-size company | 1b to 10b | 1997 | California | |
★★★★★ | B.L. Harbert | Commercial & Industrial Engineering | 1,000-4,999 | Mid-size company | 1b to 5b | 2000 | Alabama | |
★★★★½ | B&G Foods | Food & Beverage Producers | 1,000-4,999 | Mid-size company | 1b to 5b | 1996 | New Jersey | |
★★★★½ | Babcock & Wilcox | Professional Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1867 | North Carolina | |
★★★★½ | Bachman's | Home & Electronics Retail | 1,000-4,999 | Mid-size company | 100m to 1b | 1885 | Minnesota | |
★★★★★ | Backcountry | Apparel Retail | 1,000-4,999 | Mid-size company | 500m to 1b | 1996 | Utah |
LICENSING
Are you on the list? Claim your award and learn how to use it.
METHODOLOGY
For the Overall Company Performance, we interviewed over 250,000 employees in the United States through a large-scale comprehensive online survey to review employers in detail (across eight categories and around 60 dedicated questions) and collected over 1.5 million comprehensive company reviews. The sample was designed to be demographically representative, aligning with U.S. Census Data. Participants were recruited through multiple online access panels and interviewed anonymously to ensure impartial feedback about employers. Companies across78 individual sectors (PrivCo industries) were included. The study also encompassed the assessment of publicly accessible data through an extensive research program to identify and document more than 15 different Key Performance Indicators (KPIs). These KPIs include metrics such as reviews and insights gathered from online platforms and social media.
More than 168,000 of the interviewed employees also answered: For which employer would you love to work?
Interviewed employees could choose their current employer (Inspirational Factor) and companies they admire and would love to work for in the future (Aspirational Factor).
The ranking is based on three dimensions:
1. Inspirational Factor
2. Aspirational Factor
3. Overall Company Performance
All companies went through thorough applied media monitoring, wereviewed all published press of the past 24 months (08/12/2022 – 08/13/2024) of all recognized companies to identify potential legal disputes around the workplace.
We calculated an individual company score based on our proprietary scoring model. The overall score for each companyincludes all three dimensions and more than 18 million data points.
The best 400 companies were awarded as America's Most Admired Workplaces!
Request the detailed methodology document.
The desk research was kindly supported by Onclusive, the leading media monitoring partner with its world-class sentiment technology and PrivCo, a service that tracks private company financial information in a proprietary database.
Disclaimer:
Rankings Placement
Placement in the Rankings (defined below) is a positive recognition based on research of publicly available data sources from the time period in question.
Intellectual Property Rights
All content within the rankings ("Rankings") is the exclusive property of Plant-A Insights Group LLC ("Plant-A"). This work, including all data, analyses, and derived rankings, is copyrighted under United States and international copyright laws. Unauthorized use, including but not limited to the publication, reproduction, modification, distribution, transmission, or display of any material without the prior written consent of Plant-A, is strictly prohibited.
Nature of the Rankings
The Rankings are prepared by Plant-A and reflect an editorial content piece, based on both primary and secondary market research. This includes publicly available data and specific data provided directly to Plant-A. These Rankings are published in conjunction with Newsweek and should be viewed as an editorial work, not as definitive financial or business guidance.
Data Accuracy and Periodicity
The Rankings are generated from data sources deemed reliable and are formed based on a methodological analysis of such data spanning the last 24 months. They are inherently a reflection of historical data and may not include subsequent developments, unforeseen events, or additional data not covered during the research period.
No Endorsement or Quality Assurance
Plant-A does not endorse nor validate the business practices or the standing of the ranked companies. The inclusion or exclusion of any company in the Rankings should not be used as a basis for investment, business, or other decisions. All decisions based on any information presented in the Rankings should be made in conjunction with other available information and independent advice.
Disclaimer of Liability
Plant-A, its subsidiaries, and their respective officers, directors, employees, and agents (collectively, the "Plant-A Parties") disclaim all liability and responsibility for any errors or omissions in the Rankings or for any actions taken based on the contents of this publication. Neither Plant-A nor Newsweek guarantees the completeness or accuracy of the information contained in the Rankings.
By accessing, using, or relying upon the Rankings, you waive all claims and have no recourse against Plant-A Parties for any alleged or actual infringements of any rights of any party, including privacy rights, proprietary rights, intellectual property rights, rights of publicity, rights of credit for material or ideas, or any other rights, including the right to approval of uses such as copy that may be deemed to be distorted, derogatory, or offensive.
This disclaimer is intended to be as broad and inclusive as permitted under the law. If any portion hereof is held invalid or unenforceable, the remainder of the disclaimer shall nonetheless remain in full force and effect. This disclaimer constitutes the entire agreement between you and Plant-A regarding the use of the Rankings.
Copyright © 2024 Plant-A Insights Group LLC. All rights reserved.